Country Statistics |
Statistics Last Updated: 3/4/17 00:06:03 (UTC) [17 hour(s) ago] |
![]() |
![]() |
Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() |
||
![]() |
Country: | Points Generated: |
UNITED STATES | 537,753,276,648 | |
JAPAN | 118,688,716,881 | |
GERMANY | 81,491,137,863 | |
CANADA | 69,717,574,171 | |
FRANCE | 68,454,262,905 | |
UNITED KINGDOM | 54,038,779,025 | |
CHINA | 31,324,352,770 | |
AUSTRALIA | 26,879,175,643 | |
NETHERLANDS | 24,729,023,117 | |
SPAIN | 21,720,972,393 | |
RUSSIAN FEDERATION | 21,401,590,711 | |
TAIWAN | 20,075,181,061 | |
ITALY | 16,623,399,768 | |
CZECH REPUBLIC | 15,450,932,048 | |
SWEDEN | 13,659,346,700 | |
BRAZIL | 13,505,296,754 | |
POLAND | 12,397,535,077 | |
SWITZERLAND | 11,974,642,220 | |
FINLAND | 11,691,609,552 | |
NORWAY | 10,936,619,990 | |
UKRAINE | 9,867,806,392 | |
AUSTRIA | 7,727,699,974 | |
DENMARK | 7,582,291,512 | |
BELGIUM | 6,904,164,905 | |
HUNGARY | 6,129,387,282 | |
HONG KONG | 5,840,121,829 | |
ISRAEL | 4,741,861,738 | |
SLOVAKIA | 4,015,523,380 | |
SOUTH AFRICA | 3,791,562,716 | |
NEW ZEALAND | 3,757,320,167 | |
PORTUGAL | 3,347,189,362 | |
CYPRUS | 3,060,806,979 | |
ROMANIA | 2,785,161,936 | |
TURKEY | 2,660,140,542 | |
BULGARIA | 2,630,038,103 | |
GREECE | 2,629,819,976 | |
BELARUS | 2,592,135,178 | |
CROATIA | 2,547,663,052 | |
INDIA | 2,493,197,831 | |
MEXICO | 2,454,221,230 | |
IRELAND | 2,180,996,648 | |
SINGAPORE | 2,138,757,554 | |
THAILAND | 2,056,000,821 | |
SAUDI ARABIA | 2,027,541,294 | |
MALAYSIA | 1,791,560,805 | |
ARGENTINA | 1,649,501,927 | |
LITHUANIA | 1,631,500,275 | |
KOREA, REPUBLIC OF | 1,551,706,986 | |
PHILIPPINES | 1,462,959,131 | |
ESTONIA | 1,400,169,832 | |
LUXEMBOURG | 934,071,187 | |
COLOMBIA | 813,863,298 | |
INDONESIA | 802,907,140 | |
SLOVENIA | 764,526,442 | |
PUERTO RICO | 758,615,606 | |
SERBIA AND MONTENEGRO | 738,408,650 | |
LATVIA | 577,909,459 | |
BAHRAIN | 561,297,764 | |
CHILE | 526,102,051 | |
UNITED ARAB EMIRATES | 427,160,187 | |
PERU | 411,269,715 | |
VENEZUELA | 405,868,101 | |
LEBANON | 354,411,573 | |
KAZAKHSTAN | 349,186,978 | |
GEORGIA | 344,020,800 | |
VIET NAM | 338,319,192 | |
NIUE | 310,112,687 | |
REUNION | 303,279,082 | |
BOSNIA AND HERZEGOVINA | 246,444,608 | |
COSTA RICA | 211,027,105 | |
URUGUAY | 209,814,776 | |
NETHERLANDS ANTILLES | 208,280,555 | |
AFGHANISTAN | 206,825,456 | |
GUADELOUPE | 201,069,415 | |
EGYPT | 198,389,946 | |
MACAU | 191,455,294 | |
ANTARCTICA | 187,851,933 | |
ICELAND | 180,414,949 | |
ECUADOR | 173,190,795 | |
ANGUILLA | 167,445,792 | |
TRINIDAD AND TOBAGO | 159,097,859 | |
MALTA | 156,909,688 | |
NEW CALEDONIA | 151,814,049 | |
MARTINIQUE | 147,433,440 | |
MOLDOVA, REPUBLIC OF | 135,531,249 | |
JORDAN | 129,888,932 | |
FRENCH GUIANA | 119,292,731 | |
ANDORRA | 113,651,849 | |
MONACO | 113,117,569 | |
BANGLADESH | 112,559,036 | |
KUWAIT | 107,238,109 | |
ARMENIA | 104,304,579 | |
GUATEMALA | 103,598,507 | |
NAMIBIA | 101,569,196 | |
GUAM | 101,232,610 | |
DOMINICAN REPUBLIC | 100,648,977 | |
MACEDONIA | 98,258,673 | |
NEPAL | 91,810,459 | |
UZBEKISTAN | 90,870,068 | |
KENYA | 88,431,269 | |
Return to Top ![]() |