Country Statistics |
Statistics Last Updated: 5/31/17 00:06:03 (UTC) [17 hour(s) ago] |
![]() |
![]() |
Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() |
||
![]() |
Country: | Points Generated: |
UNITED STATES | 562,043,857,086 | |
JAPAN | 121,869,346,376 | |
GERMANY | 86,599,375,621 | |
CANADA | 72,286,784,156 | |
FRANCE | 70,991,643,917 | |
UNITED KINGDOM | 56,620,842,064 | |
CHINA | 32,958,585,532 | |
AUSTRALIA | 28,019,406,969 | |
NETHERLANDS | 25,488,351,442 | |
RUSSIAN FEDERATION | 22,312,203,717 | |
SPAIN | 22,262,738,485 | |
TAIWAN | 20,737,523,915 | |
ITALY | 17,778,853,220 | |
CZECH REPUBLIC | 16,058,847,052 | |
SWEDEN | 14,273,860,785 | |
BRAZIL | 13,936,831,643 | |
POLAND | 13,162,421,930 | |
FINLAND | 12,921,906,473 | |
SWITZERLAND | 12,489,073,070 | |
NORWAY | 11,433,082,458 | |
UKRAINE | 10,188,748,665 | |
AUSTRIA | 8,034,858,207 | |
DENMARK | 7,830,107,039 | |
BELGIUM | 7,333,800,167 | |
HUNGARY | 6,490,186,139 | |
HONG KONG | 6,150,975,736 | |
ISRAEL | 4,921,430,961 | |
SLOVAKIA | 4,166,364,989 | |
SOUTH AFRICA | 3,952,422,329 | |
NEW ZEALAND | 3,910,083,994 | |
PORTUGAL | 3,457,179,541 | |
CYPRUS | 3,077,685,623 | |
ROMANIA | 2,867,148,776 | |
TURKEY | 2,756,236,643 | |
GREECE | 2,741,885,592 | |
BULGARIA | 2,726,479,652 | |
MEXICO | 2,693,562,583 | |
BELARUS | 2,655,631,097 | |
CROATIA | 2,633,495,923 | |
INDIA | 2,573,662,205 | |
IRELAND | 2,276,848,607 | |
SINGAPORE | 2,224,102,372 | |
THAILAND | 2,139,924,822 | |
SAUDI ARABIA | 2,034,447,989 | |
MALAYSIA | 1,941,485,696 | |
ARGENTINA | 1,697,738,207 | |
LITHUANIA | 1,693,304,814 | |
KOREA, REPUBLIC OF | 1,627,199,605 | |
PHILIPPINES | 1,505,183,339 | |
ESTONIA | 1,435,572,187 | |
LUXEMBOURG | 967,829,102 | |
INDONESIA | 855,125,361 | |
COLOMBIA | 828,377,780 | |
SLOVENIA | 792,232,111 | |
PUERTO RICO | 782,974,489 | |
SERBIA AND MONTENEGRO | 767,841,518 | |
LATVIA | 621,612,314 | |
BAHRAIN | 593,859,419 | |
CHILE | 539,621,567 | |
PERU | 437,758,258 | |
UNITED ARAB EMIRATES | 436,280,238 | |
VENEZUELA | 415,171,235 | |
NIUE | 372,051,434 | |
KAZAKHSTAN | 360,357,164 | |
LEBANON | 357,494,815 | |
GEORGIA | 348,217,343 | |
VIET NAM | 343,532,121 | |
REUNION | 311,160,662 | |
BOSNIA AND HERZEGOVINA | 256,365,012 | |
ANGUILLA | 243,516,494 | |
COSTA RICA | 225,912,839 | |
URUGUAY | 225,653,459 | |
ANTARCTICA | 221,084,231 | |
NETHERLANDS ANTILLES | 215,477,439 | |
AFGHANISTAN | 206,962,810 | |
EGYPT | 205,502,380 | |
GUADELOUPE | 201,780,696 | |
MACAU | 199,105,603 | |
ICELAND | 193,066,055 | |
ECUADOR | 176,569,198 | |
TRINIDAD AND TOBAGO | 163,988,479 | |
NEW CALEDONIA | 162,544,147 | |
MALTA | 162,129,390 | |
MARTINIQUE | 150,239,365 | |
MOLDOVA, REPUBLIC OF | 145,844,690 | |
JORDAN | 138,788,876 | |
FRENCH GUIANA | 120,305,435 | |
ANDORRA | 116,011,721 | |
BANGLADESH | 115,888,586 | |
MONACO | 114,522,900 | |
NEPAL | 113,532,038 | |
KUWAIT | 112,135,804 | |
GUATEMALA | 109,661,971 | |
NAMIBIA | 108,659,255 | |
ARMENIA | 105,559,331 | |
DOMINICAN REPUBLIC | 104,641,601 | |
GUAM | 104,622,909 | |
MACEDONIA | 102,320,380 | |
ARUBA | 96,274,043 | |
UZBEKISTAN | 91,298,619 | |
Return to Top ![]() |