Country Statistics |
Statistics Last Updated: 11/22/17 00:06:03 (UTC) [17 hour(s) ago] |
![]() |
![]() |
Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() |
||
![]() |
Country: | Points Generated: |
UNITED STATES | 612,431,858,473 | |
JAPAN | 127,641,334,397 | |
GERMANY | 95,673,730,589 | |
CANADA | 77,035,273,338 | |
FRANCE | 75,649,181,135 | |
UNITED KINGDOM | 61,733,564,340 | |
CHINA | 35,914,633,193 | |
AUSTRALIA | 30,387,204,716 | |
NETHERLANDS | 26,826,785,307 | |
RUSSIAN FEDERATION | 24,102,773,535 | |
SPAIN | 23,382,423,856 | |
TAIWAN | 22,403,507,586 | |
CZECH REPUBLIC | 17,178,727,995 | |
FINLAND | 17,078,842,212 | |
ITALY | 16,011,093,543 | |
SWEDEN | 15,473,604,212 | |
BRAZIL | 14,690,674,692 | |
POLAND | 13,810,143,354 | |
SWITZERLAND | 13,395,507,443 | |
NORWAY | 12,310,775,533 | |
UKRAINE | 10,747,344,463 | |
AUSTRIA | 8,600,005,437 | |
DENMARK | 8,299,736,444 | |
BELGIUM | 8,004,685,990 | |
HUNGARY | 7,095,451,039 | |
HONG KONG | 6,609,184,605 | |
ISRAEL | 5,287,377,527 | |
SLOVAKIA | 4,466,015,557 | |
SOUTH AFRICA | 4,262,692,043 | |
NEW ZEALAND | 4,215,548,205 | |
PORTUGAL | 3,680,107,040 | |
SVALBARD AND JAN MAYEN ISLANDS | 3,593,965,908 | |
ROMANIA | 3,215,387,641 | |
CYPRUS | 3,115,101,689 | |
TURKEY | 2,921,229,106 | |
BULGARIA | 2,909,906,765 | |
GREECE | 2,908,610,863 | |
MEXICO | 2,861,725,635 | |
BELARUS | 2,813,681,228 | |
CROATIA | 2,760,698,768 | |
INDIA | 2,730,922,096 | |
IRELAND | 2,458,234,924 | |
SINGAPORE | 2,395,719,560 | |
THAILAND | 2,294,289,157 | |
MALAYSIA | 2,234,257,754 | |
SAUDI ARABIA | 2,060,428,255 | |
ARGENTINA | 1,812,986,998 | |
LITHUANIA | 1,797,563,107 | |
KOREA, REPUBLIC OF | 1,774,617,941 | |
PHILIPPINES | 1,587,913,022 | |
ESTONIA | 1,478,703,129 | |
LUXEMBOURG | 1,054,155,386 | |
INDONESIA | 970,323,759 | |
COLOMBIA | 858,794,154 | |
SLOVENIA | 832,005,134 | |
PUERTO RICO | 822,643,882 | |
SERBIA AND MONTENEGRO | 817,076,916 | |
LATVIA | 699,831,659 | |
BAHRAIN | 649,106,243 | |
CHILE | 592,460,111 | |
PERU | 480,837,917 | |
NIUE | 458,206,017 | |
UNITED ARAB EMIRATES | 457,515,525 | |
VENEZUELA | 430,671,648 | |
KAZAKHSTAN | 379,533,605 | |
VIET NAM | 374,093,609 | |
LEBANON | 370,073,609 | |
GEORGIA | 363,090,100 | |
ANGUILLA | 329,441,588 | |
REUNION | 325,804,162 | |
BOSNIA AND HERZEGOVINA | 300,300,365 | |
NETHERLANDS ANTILLES | 263,031,790 | |
COSTA RICA | 257,046,303 | |
URUGUAY | 241,636,060 | |
ICELAND | 214,246,992 | |
MACAU | 209,564,903 | |
AFGHANISTAN | 207,746,221 | |
GUADELOUPE | 206,841,261 | |
EGYPT | 204,990,138 | |
ECUADOR | 183,951,899 | |
MOLDOVA, REPUBLIC OF | 180,903,954 | |
NEW CALEDONIA | 174,996,913 | |
TRINIDAD AND TOBAGO | 170,614,165 | |
MALTA | 169,727,617 | |
NEPAL | 152,236,953 | |
MARTINIQUE | 149,344,874 | |
JORDAN | 148,821,626 | |
BANGLADESH | 130,382,768 | |
GUATEMALA | 124,293,248 | |
KUWAIT | 122,960,198 | |
FRENCH GUIANA | 122,354,180 | |
NAMIBIA | 122,178,500 | |
ANTARCTICA | 121,108,496 | |
ANDORRA | 117,601,137 | |
MONACO | 117,249,278 | |
ARUBA | 112,944,391 | |
GUAM | 111,659,930 | |
MACEDONIA | 110,343,881 | |
DOMINICAN REPUBLIC | 110,059,842 | |
ARMENIA | 109,044,912 | |
Return to Top ![]() |