Country Statistics |
Statistics Last Updated: 12/27/17 00:06:03 (UTC) [17 hour(s) ago] |
![]() |
![]() |
Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() |
||
![]() |
Country: | Points Generated: |
UNITED STATES | 623,700,009,597 | |
JAPAN | 128,917,109,691 | |
GERMANY | 97,552,456,533 | |
CANADA | 78,071,517,640 | |
FRANCE | 76,697,158,817 | |
UNITED KINGDOM | 62,877,156,344 | |
CHINA | 36,566,254,713 | |
AUSTRALIA | 30,825,657,808 | |
NETHERLANDS | 27,105,200,375 | |
RUSSIAN FEDERATION | 24,858,011,099 | |
SPAIN | 23,593,423,374 | |
TAIWAN | 22,805,003,667 | |
CZECH REPUBLIC | 17,399,160,107 | |
FINLAND | 17,233,384,800 | |
ITALY | 16,346,772,196 | |
SWEDEN | 15,696,214,277 | |
BRAZIL | 14,810,659,160 | |
POLAND | 14,037,983,707 | |
SWITZERLAND | 13,589,938,987 | |
NORWAY | 12,498,319,666 | |
UKRAINE | 10,871,738,537 | |
AUSTRIA | 8,705,235,131 | |
DENMARK | 8,393,660,356 | |
BELGIUM | 8,143,005,331 | |
HUNGARY | 7,212,233,056 | |
HONG KONG | 6,698,897,027 | |
ISRAEL | 5,366,027,116 | |
SLOVAKIA | 4,468,095,363 | |
SOUTH AFRICA | 4,317,843,852 | |
NEW ZEALAND | 4,272,112,120 | |
SVALBARD AND JAN MAYEN ISLANDS | 3,748,047,179 | |
PORTUGAL | 3,731,387,340 | |
ROMANIA | 3,291,423,255 | |
CYPRUS | 3,122,268,476 | |
TURKEY | 2,955,370,211 | |
BULGARIA | 2,950,592,540 | |
GREECE | 2,945,051,405 | |
MEXICO | 2,896,653,590 | |
BELARUS | 2,842,055,398 | |
CROATIA | 2,793,633,330 | |
INDIA | 2,772,666,808 | |
IRELAND | 2,493,830,332 | |
SINGAPORE | 2,439,594,876 | |
THAILAND | 2,322,892,967 | |
MALAYSIA | 2,292,452,735 | |
SAUDI ARABIA | 2,064,671,019 | |
ARGENTINA | 1,835,817,447 | |
LITHUANIA | 1,816,322,965 | |
KOREA, REPUBLIC OF | 1,804,110,005 | |
PHILIPPINES | 1,601,748,397 | |
ESTONIA | 1,486,504,111 | |
LUXEMBOURG | 1,078,947,595 | |
INDONESIA | 993,553,069 | |
COLOMBIA | 866,478,685 | |
SLOVENIA | 842,183,101 | |
SERBIA AND MONTENEGRO | 828,184,669 | |
PUERTO RICO | 827,528,930 | |
LATVIA | 714,899,934 | |
BAHRAIN | 654,422,499 | |
CHILE | 599,033,353 | |
PERU | 487,184,375 | |
NIUE | 479,277,791 | |
UNITED ARAB EMIRATES | 464,095,664 | |
VENEZUELA | 434,662,361 | |
ANGUILLA | 396,369,463 | |
KAZAKHSTAN | 382,959,461 | |
VIET NAM | 380,240,158 | |
LEBANON | 371,460,939 | |
GEORGIA | 366,840,769 | |
REUNION | 327,930,200 | |
BOSNIA AND HERZEGOVINA | 309,552,677 | |
NETHERLANDS ANTILLES | 267,159,384 | |
COSTA RICA | 263,934,475 | |
URUGUAY | 247,338,757 | |
ICELAND | 217,073,020 | |
MACAU | 216,761,465 | |
EGYPT | 208,634,539 | |
AFGHANISTAN | 207,774,791 | |
GUADELOUPE | 207,398,463 | |
MOLDOVA, REPUBLIC OF | 185,617,040 | |
ECUADOR | 185,363,161 | |
NEW CALEDONIA | 175,939,457 | |
TRINIDAD AND TOBAGO | 172,053,010 | |
MALTA | 170,675,712 | |
NEPAL | 157,786,134 | |
MARTINIQUE | 151,008,135 | |
JORDAN | 150,872,253 | |
BANGLADESH | 133,703,004 | |
GUATEMALA | 127,428,469 | |
NAMIBIA | 125,465,791 | |
KUWAIT | 125,283,072 | |
ANTARCTICA | 124,058,687 | |
FRENCH GUIANA | 122,805,291 | |
ANDORRA | 118,126,904 | |
MONACO | 118,036,270 | |
ARUBA | 116,162,882 | |
GUAM | 113,298,151 | |
MACEDONIA | 111,604,694 | |
DOMINICAN REPUBLIC | 110,735,423 | |
ARMENIA | 109,505,834 | |
Return to Top ![]() |