Country Statistics |
Statistics Last Updated: 1/21/18 00:06:02 (UTC) [17 hour(s) ago] |
![]() |
![]() |
Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() |
||
![]() |
Country: | Points Generated: |
UNITED STATES | 631,716,123,230 | |
JAPAN | 129,641,972,202 | |
GERMANY | 98,969,886,454 | |
CANADA | 78,874,874,736 | |
FRANCE | 77,485,005,550 | |
UNITED KINGDOM | 63,703,452,790 | |
CHINA | 37,006,182,261 | |
AUSTRALIA | 31,123,119,784 | |
NETHERLANDS | 27,296,940,320 | |
RUSSIAN FEDERATION | 25,416,817,463 | |
SPAIN | 23,755,996,248 | |
TAIWAN | 23,077,108,865 | |
CZECH REPUBLIC | 17,538,721,723 | |
FINLAND | 17,339,339,772 | |
ITALY | 16,609,171,362 | |
SWEDEN | 15,863,850,807 | |
BRAZIL | 14,885,705,346 | |
POLAND | 14,193,288,693 | |
SWITZERLAND | 13,718,530,833 | |
NORWAY | 12,631,355,084 | |
UKRAINE | 10,954,901,851 | |
AUSTRIA | 8,778,730,707 | |
DENMARK | 8,474,581,271 | |
BELGIUM | 8,241,490,692 | |
HUNGARY | 7,299,995,579 | |
HONG KONG | 6,762,252,847 | |
ISRAEL | 5,431,702,404 | |
SLOVAKIA | 4,503,582,210 | |
SOUTH AFRICA | 4,355,055,173 | |
NEW ZEALAND | 4,309,946,292 | |
SVALBARD AND JAN MAYEN ISLANDS | 3,865,352,307 | |
PORTUGAL | 3,768,184,246 | |
ROMANIA | 3,348,317,251 | |
CYPRUS | 3,126,458,307 | |
TURKEY | 2,980,480,633 | |
BULGARIA | 2,978,927,991 | |
GREECE | 2,972,192,799 | |
MEXICO | 2,919,624,865 | |
BELARUS | 2,862,695,552 | |
CROATIA | 2,814,824,620 | |
INDIA | 2,801,496,372 | |
IRELAND | 2,516,818,057 | |
SINGAPORE | 2,460,303,903 | |
THAILAND | 2,341,471,117 | |
MALAYSIA | 2,333,854,619 | |
SAUDI ARABIA | 2,066,723,887 | |
ARGENTINA | 1,845,606,197 | |
LITHUANIA | 1,829,627,703 | |
KOREA, REPUBLIC OF | 1,823,498,947 | |
PHILIPPINES | 1,612,568,219 | |
ESTONIA | 1,492,261,307 | |
LUXEMBOURG | 1,096,634,732 | |
INDONESIA | 1,010,151,872 | |
COLOMBIA | 871,909,369 | |
SLOVENIA | 848,899,025 | |
SERBIA AND MONTENEGRO | 835,822,854 | |
PUERTO RICO | 832,396,615 | |
LATVIA | 724,354,542 | |
BAHRAIN | 657,754,867 | |
CHILE | 602,547,366 | |
NIUE | 495,038,549 | |
PERU | 491,935,373 | |
UNITED ARAB EMIRATES | 466,667,241 | |
VENEZUELA | 436,507,421 | |
ANGUILLA | 418,222,503 | |
KAZAKHSTAN | 386,048,312 | |
VIET NAM | 383,103,508 | |
LEBANON | 372,542,338 | |
GEORGIA | 369,790,477 | |
REUNION | 329,330,622 | |
BOSNIA AND HERZEGOVINA | 313,849,015 | |
NETHERLANDS ANTILLES | 269,264,999 | |
COSTA RICA | 267,870,616 | |
URUGUAY | 250,727,501 | |
MACAU | 222,254,782 | |
ICELAND | 218,719,904 | |
EGYPT | 211,568,694 | |
GUADELOUPE | 207,872,360 | |
AFGHANISTAN | 207,780,946 | |
MOLDOVA, REPUBLIC OF | 188,765,683 | |
ECUADOR | 186,495,347 | |
NEW CALEDONIA | 176,505,254 | |
TRINIDAD AND TOBAGO | 172,733,942 | |
MALTA | 171,929,503 | |
NEPAL | 160,097,138 | |
MARTINIQUE | 152,153,749 | |
JORDAN | 150,872,253 | |
BANGLADESH | 135,218,336 | |
GUATEMALA | 129,769,614 | |
NAMIBIA | 127,173,748 | |
KUWAIT | 126,949,292 | |
ANTARCTICA | 126,484,113 | |
FRENCH GUIANA | 123,094,779 | |
MONACO | 118,563,954 | |
ARUBA | 118,559,206 | |
ANDORRA | 118,556,752 | |
GUAM | 114,341,320 | |
MACEDONIA | 112,145,256 | |
DOMINICAN REPUBLIC | 111,201,039 | |
ARMENIA | 109,840,983 | |
Return to Top ![]() |