Country Statistics |
Statistics Last Updated: 1/25/18 00:06:03 (UTC) [17 hour(s) ago] |
![]() |
![]() |
Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() |
||
![]() |
Country: | Points Generated: |
UNITED STATES | 632,925,730,615 | |
JAPAN | 129,777,079,215 | |
GERMANY | 99,197,634,796 | |
CANADA | 78,991,951,397 | |
FRANCE | 78,037,337,784 | |
UNITED KINGDOM | 63,831,303,800 | |
CHINA | 37,068,665,633 | |
AUSTRALIA | 31,168,630,594 | |
NETHERLANDS | 27,325,299,758 | |
RUSSIAN FEDERATION | 25,499,896,733 | |
SPAIN | 23,781,536,402 | |
TAIWAN | 23,118,492,895 | |
CZECH REPUBLIC | 17,561,959,634 | |
FINLAND | 17,356,679,409 | |
ITALY | 16,643,954,181 | |
SWEDEN | 15,897,419,465 | |
BRAZIL | 14,898,456,949 | |
POLAND | 14,219,156,084 | |
SWITZERLAND | 13,741,078,776 | |
NORWAY | 12,652,411,781 | |
UKRAINE | 10,968,602,402 | |
AUSTRIA | 8,789,730,647 | |
DENMARK | 8,484,742,967 | |
BELGIUM | 8,260,528,841 | |
HUNGARY | 7,312,952,239 | |
HONG KONG | 6,774,774,201 | |
ISRAEL | 5,441,222,581 | |
SLOVAKIA | 4,510,303,708 | |
SOUTH AFRICA | 4,360,866,807 | |
NEW ZEALAND | 4,315,483,734 | |
SVALBARD AND JAN MAYEN ISLANDS | 3,883,750,123 | |
PORTUGAL | 3,774,334,427 | |
ROMANIA | 3,357,139,939 | |
CYPRUS | 3,127,333,525 | |
TURKEY | 2,984,216,357 | |
BULGARIA | 2,983,497,204 | |
GREECE | 2,976,913,298 | |
MEXICO | 2,923,405,469 | |
BELARUS | 2,866,109,962 | |
CROATIA | 2,818,383,581 | |
INDIA | 2,806,412,779 | |
IRELAND | 2,520,807,722 | |
SINGAPORE | 2,462,887,515 | |
THAILAND | 2,344,465,291 | |
MALAYSIA | 2,339,682,144 | |
SAUDI ARABIA | 2,067,014,034 | |
ARGENTINA | 1,846,963,588 | |
LITHUANIA | 1,831,664,943 | |
KOREA, REPUBLIC OF | 1,826,104,632 | |
PHILIPPINES | 1,614,301,479 | |
ESTONIA | 1,493,051,021 | |
LUXEMBOURG | 1,099,051,600 | |
INDONESIA | 1,012,812,508 | |
COLOMBIA | 872,733,186 | |
SLOVENIA | 849,932,232 | |
SERBIA AND MONTENEGRO | 836,740,463 | |
PUERTO RICO | 833,505,687 | |
LATVIA | 725,905,196 | |
BAHRAIN | 658,392,727 | |
CHILE | 603,206,295 | |
NIUE | 497,299,243 | |
PERU | 492,788,124 | |
UNITED ARAB EMIRATES | 467,001,653 | |
VENEZUELA | 436,817,822 | |
ANGUILLA | 419,404,603 | |
KAZAKHSTAN | 386,539,579 | |
VIET NAM | 383,694,394 | |
LEBANON | 372,724,417 | |
GEORGIA | 370,353,581 | |
REUNION | 329,619,132 | |
BOSNIA AND HERZEGOVINA | 314,496,134 | |
NETHERLANDS ANTILLES | 269,567,430 | |
COSTA RICA | 268,346,663 | |
URUGUAY | 251,165,748 | |
MACAU | 222,865,306 | |
ICELAND | 219,020,863 | |
EGYPT | 211,964,447 | |
GUADELOUPE | 207,951,171 | |
AFGHANISTAN | 207,793,189 | |
MOLDOVA, REPUBLIC OF | 189,221,927 | |
ECUADOR | 186,695,172 | |
NEW CALEDONIA | 176,574,032 | |
TRINIDAD AND TOBAGO | 172,842,332 | |
MALTA | 172,084,435 | |
NEPAL | 160,845,440 | |
MARTINIQUE | 152,369,817 | |
JORDAN | 150,872,253 | |
BANGLADESH | 135,442,169 | |
GUATEMALA | 130,097,912 | |
NAMIBIA | 127,493,999 | |
KUWAIT | 127,190,930 | |
ANTARCTICA | 126,793,950 | |
FRENCH GUIANA | 123,146,443 | |
ARUBA | 118,931,010 | |
MONACO | 118,649,480 | |
ANDORRA | 118,575,778 | |
GUAM | 114,534,036 | |
MACEDONIA | 112,234,832 | |
DOMINICAN REPUBLIC | 111,285,548 | |
ARMENIA | 109,892,968 | |
Return to Top ![]() |