Country Statistics |
Statistics Last Updated: 3/4/18 00:06:03 (UTC) [17 hour(s) ago] |
![]() |
![]() |
Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() |
||
![]() |
Country: | Points Generated: |
UNITED STATES | 644,904,978,990 | |
JAPAN | 131,015,586,906 | |
GERMANY | 101,133,029,847 | |
CANADA | 80,115,049,942 | |
FRANCE | 79,258,937,019 | |
UNITED KINGDOM | 65,062,849,980 | |
CHINA | 37,716,559,676 | |
AUSTRALIA | 31,756,533,238 | |
NETHERLANDS | 27,670,907,821 | |
RUSSIAN FEDERATION | 26,397,434,273 | |
SPAIN | 24,015,882,878 | |
TAIWAN | 23,506,546,081 | |
CZECH REPUBLIC | 17,803,929,807 | |
FINLAND | 17,582,230,994 | |
ITALY | 16,971,490,220 | |
SWEDEN | 16,147,106,047 | |
BRAZIL | 15,029,534,312 | |
POLAND | 14,498,217,363 | |
SWITZERLAND | 13,950,563,905 | |
NORWAY | 12,852,675,497 | |
UKRAINE | 11,099,130,505 | |
AUSTRIA | 8,900,936,521 | |
DENMARK | 8,588,541,271 | |
BELGIUM | 8,409,601,982 | |
HUNGARY | 7,436,236,487 | |
HONG KONG | 6,876,004,458 | |
ISRAEL | 5,525,744,611 | |
SLOVAKIA | 4,582,093,104 | |
SOUTH AFRICA | 4,415,723,918 | |
NEW ZEALAND | 4,376,863,991 | |
ICELAND | 4,267,173,866 | |
PORTUGAL | 3,830,763,901 | |
ROMANIA | 3,460,120,669 | |
CYPRUS | 3,134,413,326 | |
BULGARIA | 3,026,568,690 | |
GREECE | 3,019,362,258 | |
TURKEY | 3,019,303,630 | |
MEXICO | 2,961,178,614 | |
BELARUS | 2,902,052,653 | |
INDIA | 2,853,880,238 | |
CROATIA | 2,849,106,275 | |
IRELAND | 2,553,038,514 | |
SINGAPORE | 2,489,154,033 | |
MALAYSIA | 2,393,070,530 | |
THAILAND | 2,370,793,949 | |
SAUDI ARABIA | 2,070,117,808 | |
ARGENTINA | 1,861,783,436 | |
LITHUANIA | 1,853,401,371 | |
KOREA, REPUBLIC OF | 1,848,343,445 | |
PHILIPPINES | 1,632,839,090 | |
ESTONIA | 1,501,134,820 | |
LUXEMBOURG | 1,126,193,259 | |
INDONESIA | 1,034,935,980 | |
COLOMBIA | 882,376,915 | |
SLOVENIA | 861,227,567 | |
SERBIA AND MONTENEGRO | 845,278,868 | |
PUERTO RICO | 840,260,129 | |
LATVIA | 742,014,904 | |
BAHRAIN | 665,577,380 | |
CHILE | 609,342,890 | |
NIUE | 523,043,261 | |
PERU | 499,711,266 | |
UNITED ARAB EMIRATES | 470,302,520 | |
VENEZUELA | 439,842,201 | |
KAZAKHSTAN | 390,977,094 | |
VIET NAM | 389,315,942 | |
GEORGIA | 375,501,753 | |
LEBANON | 374,352,334 | |
REUNION | 331,839,134 | |
ANGUILLA | 321,306,382 | |
BOSNIA AND HERZEGOVINA | 321,275,060 | |
COSTA RICA | 273,298,027 | |
NETHERLANDS ANTILLES | 272,089,082 | |
URUGUAY | 255,406,625 | |
MACAU | 229,569,649 | |
EGYPT | 215,710,704 | |
GUADELOUPE | 208,457,736 | |
AFGHANISTAN | 207,793,189 | |
MOLDOVA, REPUBLIC OF | 193,949,362 | |
ECUADOR | 188,226,011 | |
NEW CALEDONIA | 178,144,333 | |
TRINIDAD AND TOBAGO | 173,981,416 | |
MALTA | 173,382,737 | |
NEPAL | 167,455,372 | |
MARTINIQUE | 153,949,060 | |
JORDAN | 150,872,253 | |
BANGLADESH | 137,596,026 | |
GUATEMALA | 133,071,421 | |
KUWAIT | 130,691,438 | |
ANTARCTICA | 130,299,763 | |
NAMIBIA | 130,140,871 | |
FRENCH GUIANA | 123,678,589 | |
ARUBA | 122,319,011 | |
MONACO | 119,069,444 | |
ANDORRA | 118,690,848 | |
GUAM | 116,321,132 | |
MACEDONIA | 113,069,889 | |
DOMINICAN REPUBLIC | 112,046,204 | |
ARMENIA | 110,408,403 | |
PAKISTAN | 104,167,362 | |
Return to Top ![]() |