Country Statistics |
Statistics Last Updated: 3/8/18 00:06:03 (UTC) [17 hour(s) ago] |
![]() |
![]() |
Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() |
||
![]() |
Country: | Points Generated: |
UNITED STATES | 646,111,262,061 | |
JAPAN | 131,146,369,795 | |
GERMANY | 101,351,187,090 | |
CANADA | 80,231,939,915 | |
FRANCE | 79,386,514,456 | |
UNITED KINGDOM | 65,208,541,116 | |
CHINA | 37,786,524,881 | |
AUSTRALIA | 31,811,362,982 | |
NETHERLANDS | 27,750,169,195 | |
RUSSIAN FEDERATION | 26,507,907,329 | |
SPAIN | 24,039,479,223 | |
TAIWAN | 23,550,897,319 | |
CZECH REPUBLIC | 17,829,337,108 | |
FINLAND | 17,603,639,729 | |
ITALY | 16,998,421,384 | |
SWEDEN | 16,180,668,393 | |
BRAZIL | 15,043,639,939 | |
POLAND | 14,526,861,232 | |
SWITZERLAND | 13,972,690,718 | |
NORWAY | 12,873,975,029 | |
UKRAINE | 11,114,335,343 | |
AUSTRIA | 8,912,041,804 | |
DENMARK | 8,599,672,219 | |
BELGIUM | 8,424,692,743 | |
HUNGARY | 7,447,981,376 | |
HONG KONG | 6,887,091,386 | |
ISRAEL | 5,534,542,462 | |
SLOVAKIA | 4,592,368,115 | |
SOUTH AFRICA | 4,421,325,474 | |
NEW ZEALAND | 4,382,183,095 | |
ICELAND | 4,287,873,534 | |
PORTUGAL | 3,836,625,444 | |
ROMANIA | 3,469,104,851 | |
CYPRUS | 3,135,102,532 | |
BULGARIA | 3,030,533,938 | |
TURKEY | 3,023,481,844 | |
GREECE | 3,023,252,991 | |
MEXICO | 2,965,176,853 | |
BELARUS | 2,905,679,552 | |
INDIA | 2,858,509,918 | |
CROATIA | 2,852,307,687 | |
IRELAND | 2,556,324,360 | |
SINGAPORE | 2,491,910,858 | |
MALAYSIA | 2,398,745,442 | |
THAILAND | 2,373,341,052 | |
SAUDI ARABIA | 2,070,465,501 | |
ARGENTINA | 1,863,368,694 | |
LITHUANIA | 1,855,521,060 | |
KOREA, REPUBLIC OF | 1,850,639,730 | |
PHILIPPINES | 1,635,002,471 | |
ESTONIA | 1,502,008,068 | |
LUXEMBOURG | 1,129,249,581 | |
INDONESIA | 1,037,164,789 | |
COLOMBIA | 883,138,891 | |
SLOVENIA | 862,489,171 | |
SERBIA AND MONTENEGRO | 846,187,695 | |
PUERTO RICO | 841,085,390 | |
LATVIA | 743,694,786 | |
BAHRAIN | 666,209,654 | |
CHILE | 609,842,823 | |
NIUE | 525,754,247 | |
PERU | 500,422,561 | |
UNITED ARAB EMIRATES | 470,789,249 | |
VENEZUELA | 440,161,288 | |
KAZAKHSTAN | 391,305,025 | |
VIET NAM | 389,879,443 | |
GEORGIA | 376,036,401 | |
LEBANON | 374,506,831 | |
REUNION | 332,134,051 | |
ANGUILLA | 322,876,185 | |
BOSNIA AND HERZEGOVINA | 322,035,052 | |
COSTA RICA | 273,678,682 | |
NETHERLANDS ANTILLES | 272,152,690 | |
URUGUAY | 255,979,044 | |
MACAU | 230,241,139 | |
EGYPT | 216,072,242 | |
GUADELOUPE | 208,527,944 | |
AFGHANISTAN | 207,802,525 | |
MOLDOVA, REPUBLIC OF | 194,439,759 | |
ECUADOR | 188,387,851 | |
NEW CALEDONIA | 178,328,754 | |
TRINIDAD AND TOBAGO | 174,064,613 | |
MALTA | 173,498,924 | |
NEPAL | 167,468,097 | |
MARTINIQUE | 154,096,768 | |
JORDAN | 150,872,253 | |
BANGLADESH | 137,833,609 | |
GUATEMALA | 133,399,808 | |
KUWAIT | 131,238,455 | |
ANTARCTICA | 130,663,033 | |
NAMIBIA | 130,437,096 | |
FRENCH GUIANA | 123,735,665 | |
ARUBA | 122,714,596 | |
MONACO | 119,120,877 | |
ANDORRA | 118,713,039 | |
GUAM | 116,529,280 | |
MACEDONIA | 113,142,051 | |
DOMINICAN REPUBLIC | 112,127,876 | |
ARMENIA | 110,470,170 | |
PAKISTAN | 104,388,949 | |
Return to Top ![]() |