Country Statistics |
Statistics Last Updated: 4/13/18 00:06:03 (UTC) [17 hour(s) ago] |
![]() |
![]() |
Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() |
||
![]() |
Country: | Points Generated: |
UNITED STATES | 656,185,007,525 | |
JAPAN | 132,276,533,264 | |
GERMANY | 103,934,761,633 | |
CANADA | 81,222,812,389 | |
FRANCE | 80,517,756,717 | |
UNITED KINGDOM | 66,292,468,127 | |
CHINA | 38,354,596,900 | |
AUSTRALIA | 32,091,539,695 | |
NETHERLANDS | 28,087,386,488 | |
RUSSIAN FEDERATION | 27,534,479,181 | |
SPAIN | 24,245,605,251 | |
TAIWAN | 23,912,392,094 | |
CZECH REPUBLIC | 18,026,086,362 | |
FINLAND | 17,783,186,568 | |
ITALY | 17,278,611,550 | |
SWEDEN | 16,419,710,504 | |
BRAZIL | 15,169,655,769 | |
POLAND | 14,752,643,996 | |
SWITZERLAND | 14,163,393,132 | |
NORWAY | 13,055,761,310 | |
UKRAINE | 11,233,527,880 | |
AUSTRIA | 9,017,021,142 | |
DENMARK | 8,688,481,596 | |
BELGIUM | 8,558,718,581 | |
HUNGARY | 7,545,963,634 | |
HONG KONG | 6,980,188,541 | |
ISRAEL | 5,622,830,705 | |
SLOVAKIA | 4,689,020,496 | |
SOUTH AFRICA | 4,460,291,060 | |
NEW ZEALAND | 4,427,003,335 | |
LIECHTENSTEIN | 4,268,686,441 | |
PORTUGAL | 3,887,794,392 | |
ROMANIA | 3,542,958,075 | |
CYPRUS | 3,142,055,533 | |
BULGARIA | 3,066,521,694 | |
GREECE | 3,060,060,692 | |
TURKEY | 3,056,793,133 | |
MEXICO | 3,021,102,788 | |
BELARUS | 2,938,567,293 | |
INDIA | 2,892,735,722 | |
CROATIA | 2,882,611,593 | |
IRELAND | 2,587,684,966 | |
SINGAPORE | 2,515,470,403 | |
MALAYSIA | 2,448,416,968 | |
THAILAND | 2,395,204,259 | |
SAUDI ARABIA | 2,073,551,334 | |
ARGENTINA | 1,877,995,414 | |
LITHUANIA | 1,876,753,779 | |
KOREA, REPUBLIC OF | 1,870,476,948 | |
PHILIPPINES | 1,653,903,436 | |
ESTONIA | 1,510,113,089 | |
LUXEMBOURG | 1,154,418,079 | |
INDONESIA | 1,055,687,536 | |
COLOMBIA | 888,560,261 | |
SLOVENIA | 872,630,205 | |
SERBIA AND MONTENEGRO | 855,293,595 | |
PUERTO RICO | 848,070,198 | |
LATVIA | 759,264,395 | |
BAHRAIN | 669,591,103 | |
CHILE | 614,339,177 | |
NIUE | 549,296,869 | |
PERU | 506,490,967 | |
UNITED ARAB EMIRATES | 474,765,021 | |
VENEZUELA | 442,575,941 | |
VIET NAM | 395,293,901 | |
KAZAKHSTAN | 394,285,687 | |
GEORGIA | 380,362,869 | |
LEBANON | 375,423,332 | |
REUNION | 334,035,521 | |
ANGUILLA | 330,971,530 | |
BOSNIA AND HERZEGOVINA | 330,478,388 | |
COSTA RICA | 278,385,809 | |
NETHERLANDS ANTILLES | 273,674,591 | |
URUGUAY | 262,130,260 | |
MACAU | 236,228,516 | |
ICELAND | 225,856,559 | |
EGYPT | 220,284,656 | |
GUADELOUPE | 209,080,241 | |
AFGHANISTAN | 207,828,503 | |
MOLDOVA, REPUBLIC OF | 198,999,367 | |
ECUADOR | 189,794,419 | |
NEW CALEDONIA | 179,578,862 | |
TRINIDAD AND TOBAGO | 175,091,841 | |
MALTA | 174,588,625 | |
NEPAL | 173,739,165 | |
MARTINIQUE | 155,141,353 | |
JORDAN | 150,872,253 | |
BANGLADESH | 139,552,895 | |
GUATEMALA | 136,729,582 | |
KUWAIT | 135,967,277 | |
ANTARCTICA | 133,843,613 | |
NAMIBIA | 133,172,375 | |
ARUBA | 125,995,707 | |
FRENCH GUIANA | 124,176,982 | |
MONACO | 119,466,082 | |
ANDORRA | 118,965,425 | |
GUAM | 118,300,574 | |
MACEDONIA | 113,782,312 | |
DOMINICAN REPUBLIC | 112,919,267 | |
ARMENIA | 110,978,296 | |
Return to Top ![]() |