Country Statistics |
Statistics Last Updated: 4/26/18 00:06:03 (UTC) [17 hour(s) ago] |
![]() |
![]() |
Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() |
||
![]() |
Country: | Points Generated: |
UNITED STATES | 659,786,326,569 | |
JAPAN | 132,674,844,970 | |
GERMANY | 104,961,400,342 | |
CANADA | 81,579,915,231 | |
FRANCE | 80,895,658,930 | |
UNITED KINGDOM | 66,679,914,545 | |
CHINA | 38,526,761,076 | |
AUSTRALIA | 32,247,889,425 | |
NETHERLANDS | 28,188,409,846 | |
RUSSIAN FEDERATION | 28,059,703,145 | |
SPAIN | 24,323,395,388 | |
TAIWAN | 24,042,993,657 | |
CZECH REPUBLIC | 18,117,461,572 | |
FINLAND | 17,849,344,829 | |
ITALY | 17,372,045,508 | |
SWEDEN | 16,501,101,719 | |
BRAZIL | 15,213,225,895 | |
POLAND | 14,816,298,249 | |
SWITZERLAND | 14,227,643,194 | |
NORWAY | 13,115,341,312 | |
UKRAINE | 11,276,111,580 | |
AUSTRIA | 9,056,256,509 | |
DENMARK | 8,741,533,174 | |
BELGIUM | 8,607,990,538 | |
HUNGARY | 7,579,179,590 | |
HONG KONG | 7,010,768,043 | |
ISRAEL | 5,650,429,980 | |
SLOVAKIA | 4,733,914,050 | |
SOUTH AFRICA | 4,477,309,115 | |
NEW ZEALAND | 4,444,401,699 | |
LIECHTENSTEIN | 4,331,407,925 | |
PORTUGAL | 3,904,015,812 | |
ROMANIA | 3,565,991,298 | |
CYPRUS | 3,144,327,691 | |
BULGARIA | 3,079,440,135 | |
GREECE | 3,073,382,114 | |
TURKEY | 3,069,127,695 | |
MEXICO | 3,040,839,710 | |
BELARUS | 2,949,910,170 | |
INDIA | 2,904,858,832 | |
CROATIA | 2,893,237,565 | |
IRELAND | 2,602,554,115 | |
SINGAPORE | 2,533,238,344 | |
MALAYSIA | 2,473,726,571 | |
THAILAND | 2,403,218,149 | |
SAUDI ARABIA | 2,073,981,078 | |
LITHUANIA | 1,884,153,931 | |
ARGENTINA | 1,883,105,924 | |
KOREA, REPUBLIC OF | 1,877,911,071 | |
PHILIPPINES | 1,659,534,795 | |
ESTONIA | 1,513,118,451 | |
LUXEMBOURG | 1,162,487,575 | |
INDONESIA | 1,061,560,347 | |
COLOMBIA | 890,985,216 | |
SLOVENIA | 876,440,217 | |
SERBIA AND MONTENEGRO | 858,633,447 | |
PUERTO RICO | 850,834,884 | |
LATVIA | 766,192,204 | |
BAHRAIN | 670,755,613 | |
CHILE | 616,479,385 | |
NIUE | 557,099,472 | |
PERU | 508,569,912 | |
UNITED ARAB EMIRATES | 475,654,892 | |
VENEZUELA | 442,708,133 | |
VIET NAM | 396,707,717 | |
KAZAKHSTAN | 395,395,574 | |
GEORGIA | 381,593,626 | |
LEBANON | 375,771,997 | |
ANGUILLA | 343,108,278 | |
REUNION | 334,950,339 | |
BOSNIA AND HERZEGOVINA | 332,622,215 | |
COSTA RICA | 280,188,258 | |
NETHERLANDS ANTILLES | 273,869,092 | |
URUGUAY | 264,144,116 | |
MACAU | 238,171,331 | |
ICELAND | 226,686,385 | |
EGYPT | 221,459,091 | |
GUADELOUPE | 209,214,610 | |
AFGHANISTAN | 207,831,082 | |
MOLDOVA, REPUBLIC OF | 200,402,311 | |
ECUADOR | 190,264,689 | |
NEW CALEDONIA | 180,011,068 | |
NEPAL | 175,956,722 | |
TRINIDAD AND TOBAGO | 175,438,062 | |
MALTA | 174,964,133 | |
MARTINIQUE | 155,587,193 | |
JORDAN | 150,872,253 | |
BANGLADESH | 139,952,820 | |
GUATEMALA | 137,779,732 | |
KUWAIT | 137,602,386 | |
ANTARCTICA | 134,805,028 | |
NAMIBIA | 134,150,547 | |
ARUBA | 127,063,748 | |
FRENCH GUIANA | 124,396,383 | |
MONACO | 119,502,561 | |
ANDORRA | 119,070,514 | |
GUAM | 118,990,826 | |
MACEDONIA | 113,996,368 | |
DOMINICAN REPUBLIC | 113,223,212 | |
ARMENIA | 111,105,980 | |
Return to Top ![]() |