Country Statistics |
Statistics Last Updated: 6/15/18 23:59:58 (UTC) [18 hour(s) ago] |
![]() |
![]() |
Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() |
||
![]() |
Country: | Points Generated: |
UNITED STATES | 673,286,540,113 | |
JAPAN | 134,220,511,639 | |
GERMANY | 108,936,749,929 | |
CANADA | 82,870,950,020 | |
FRANCE | 82,267,188,893 | |
UNITED KINGDOM | 68,102,104,457 | |
CHINA | 39,117,877,981 | |
AUSTRALIA | 32,866,011,585 | |
RUSSIAN FEDERATION | 30,379,693,300 | |
NETHERLANDS | 28,546,202,765 | |
SPAIN | 24,638,561,079 | |
TAIWAN | 24,550,858,853 | |
CZECH REPUBLIC | 18,390,895,771 | |
FINLAND | 18,115,760,329 | |
ITALY | 17,687,707,858 | |
SWEDEN | 16,668,855,467 | |
BRAZIL | 15,378,989,785 | |
POLAND | 15,101,192,636 | |
SWITZERLAND | 14,476,517,754 | |
NORWAY | 13,323,967,817 | |
UKRAINE | 11,436,485,300 | |
AUSTRIA | 9,173,889,686 | |
DENMARK | 8,873,692,312 | |
BELGIUM | 8,803,761,933 | |
HUNGARY | 7,695,784,517 | |
HONG KONG | 7,134,708,417 | |
ISRAEL | 5,751,130,135 | |
SLOVAKIA | 4,942,097,782 | |
SOUTH AFRICA | 4,554,174,645 | |
NEW ZEALAND | 4,535,751,103 | |
LIECHTENSTEIN | 4,481,729,630 | |
PORTUGAL | 3,968,699,513 | |
ROMANIA | 3,660,040,917 | |
CYPRUS | 3,153,051,882 | |
BULGARIA | 3,132,603,867 | |
GREECE | 3,126,307,200 | |
MEXICO | 3,121,489,120 | |
TURKEY | 3,114,852,954 | |
BELARUS | 2,991,000,146 | |
INDIA | 2,951,840,802 | |
CROATIA | 2,936,921,601 | |
IRELAND | 2,651,029,831 | |
SINGAPORE | 2,577,810,846 | |
MALAYSIA | 2,522,509,449 | |
THAILAND | 2,451,502,989 | |
SAUDI ARABIA | 2,075,599,991 | |
ARGENTINA | 1,930,839,607 | |
LITHUANIA | 1,912,197,802 | |
KOREA, REPUBLIC OF | 1,909,894,470 | |
PHILIPPINES | 1,682,755,752 | |
ESTONIA | 1,528,479,072 | |
LUXEMBOURG | 1,186,268,818 | |
INDONESIA | 1,082,389,521 | |
COLOMBIA | 899,213,110 | |
SLOVENIA | 888,946,559 | |
SERBIA AND MONTENEGRO | 878,997,023 | |
PUERTO RICO | 859,420,979 | |
LATVIA | 788,905,978 | |
BAHRAIN | 674,789,214 | |
CHILE | 620,955,608 | |
NIUE | 581,535,565 | |
PERU | 518,451,102 | |
UNITED ARAB EMIRATES | 479,275,624 | |
VENEZUELA | 447,689,145 | |
VIET NAM | 415,879,632 | |
KAZAKHSTAN | 400,088,815 | |
GEORGIA | 384,122,712 | |
LEBANON | 377,223,639 | |
ANGUILLA | 369,296,310 | |
BOSNIA AND HERZEGOVINA | 358,939,531 | |
REUNION | 338,076,609 | |
COSTA RICA | 286,007,243 | |
NETHERLANDS ANTILLES | 281,936,443 | |
URUGUAY | 269,638,486 | |
MACAU | 246,113,287 | |
ICELAND | 230,066,315 | |
EGYPT | 227,428,386 | |
GUADELOUPE | 209,953,401 | |
AFGHANISTAN | 207,874,753 | |
MOLDOVA, REPUBLIC OF | 205,870,465 | |
ECUADOR | 192,387,370 | |
NEPAL | 190,616,416 | |
NEW CALEDONIA | 181,639,091 | |
TRINIDAD AND TOBAGO | 176,620,590 | |
MALTA | 176,401,376 | |
MARTINIQUE | 156,947,865 | |
JORDAN | 150,872,253 | |
KUWAIT | 143,601,140 | |
BANGLADESH | 141,594,007 | |
GUATEMALA | 141,232,647 | |
ANTARCTICA | 138,323,678 | |
NAMIBIA | 138,250,077 | |
ARUBA | 131,244,520 | |
FRENCH GUIANA | 125,114,951 | |
GUAM | 121,687,062 | |
MONACO | 119,636,638 | |
ANDORRA | 119,246,880 | |
MACEDONIA | 115,171,068 | |
DOMINICAN REPUBLIC | 113,987,682 | |
ARMENIA | 112,124,215 | |
Return to Top ![]() |