Country Statistics |
Statistics Last Updated: 7/8/18 23:59:58 (UTC) [18 hour(s) ago] |
![]() |
![]() |
Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() |
||
![]() |
Country: | Points Generated: |
UNITED STATES | 679,511,306,187 | |
JAPAN | 134,897,459,753 | |
GERMANY | 110,074,171,851 | |
CANADA | 83,444,302,491 | |
FRANCE | 82,866,867,365 | |
UNITED KINGDOM | 68,719,408,345 | |
CHINA | 39,442,534,746 | |
AUSTRALIA | 33,185,210,803 | |
RUSSIAN FEDERATION | 31,481,438,132 | |
NETHERLANDS | 28,693,361,762 | |
TAIWAN | 24,778,444,403 | |
SPAIN | 24,749,156,204 | |
CZECH REPUBLIC | 18,502,589,886 | |
FINLAND | 18,277,792,260 | |
ITALY | 17,833,097,135 | |
SWEDEN | 16,804,961,657 | |
BRAZIL | 15,454,126,879 | |
POLAND | 15,226,784,771 | |
SWITZERLAND | 14,581,098,011 | |
NORWAY | 13,416,280,004 | |
UKRAINE | 11,516,737,842 | |
AUSTRIA | 9,233,805,572 | |
DENMARK | 8,920,321,031 | |
BELGIUM | 8,897,508,004 | |
HUNGARY | 7,744,583,357 | |
HONG KONG | 7,195,465,918 | |
ISRAEL | 5,792,581,385 | |
SLOVAKIA | 4,991,967,491 | |
SOUTH AFRICA | 4,584,311,876 | |
NEW ZEALAND | 4,579,982,232 | |
LIECHTENSTEIN | 4,529,492,084 | |
PORTUGAL | 3,995,653,066 | |
ROMANIA | 3,695,836,747 | |
MEXICO | 3,180,158,888 | |
BULGARIA | 3,158,491,442 | |
CYPRUS | 3,157,481,537 | |
GREECE | 3,150,460,825 | |
TURKEY | 3,136,668,123 | |
BELARUS | 3,009,939,003 | |
INDIA | 2,970,997,163 | |
CROATIA | 2,955,248,136 | |
IRELAND | 2,669,419,107 | |
SINGAPORE | 2,592,288,010 | |
MALAYSIA | 2,542,212,060 | |
THAILAND | 2,470,689,825 | |
SAUDI ARABIA | 2,076,262,141 | |
ARGENTINA | 1,942,784,778 | |
KOREA, REPUBLIC OF | 1,923,827,052 | |
LITHUANIA | 1,922,632,138 | |
PHILIPPINES | 1,693,923,477 | |
ESTONIA | 1,537,864,658 | |
LUXEMBOURG | 1,196,116,917 | |
INDONESIA | 1,090,962,759 | |
COLOMBIA | 902,639,057 | |
SLOVENIA | 895,564,978 | |
SERBIA AND MONTENEGRO | 887,403,178 | |
PUERTO RICO | 862,332,535 | |
LATVIA | 798,864,800 | |
BAHRAIN | 677,121,551 | |
CHILE | 623,809,475 | |
NIUE | 590,304,756 | |
PERU | 522,537,846 | |
UNITED ARAB EMIRATES | 481,017,906 | |
VENEZUELA | 449,165,641 | |
VIET NAM | 419,703,147 | |
KAZAKHSTAN | 402,001,126 | |
GEORGIA | 385,116,684 | |
LEBANON | 378,084,869 | |
ANGUILLA | 375,388,450 | |
BOSNIA AND HERZEGOVINA | 375,273,699 | |
REUNION | 339,027,526 | |
COSTA RICA | 289,189,820 | |
NETHERLANDS ANTILLES | 282,136,074 | |
URUGUAY | 271,501,424 | |
MACAU | 249,938,183 | |
ICELAND | 231,454,712 | |
EGYPT | 229,764,374 | |
GUADELOUPE | 210,335,449 | |
MOLDOVA, REPUBLIC OF | 208,341,367 | |
AFGHANISTAN | 207,880,892 | |
NEPAL | 195,324,598 | |
ECUADOR | 193,447,722 | |
NEW CALEDONIA | 182,360,214 | |
MALTA | 177,275,651 | |
TRINIDAD AND TOBAGO | 177,163,351 | |
MARTINIQUE | 157,490,810 | |
JORDAN | 150,872,253 | |
KUWAIT | 145,532,544 | |
GUATEMALA | 142,980,597 | |
BANGLADESH | 142,157,787 | |
NAMIBIA | 140,005,260 | |
ANTARCTICA | 139,582,181 | |
ARUBA | 133,533,104 | |
FRENCH GUIANA | 125,385,366 | |
GUAM | 122,882,945 | |
MONACO | 119,706,546 | |
ANDORRA | 119,362,201 | |
MACEDONIA | 115,762,637 | |
DOMINICAN REPUBLIC | 114,075,920 | |
ARMENIA | 112,704,770 | |
Return to Top ![]() |