Country Statistics |
Statistics Last Updated: 9/7/18 23:59:58 (UTC) [2 hour(s) ago] |
![]() |
![]() | Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() | ||
![]() | Country: | Points Generated: |
UNITED STATES | 696,027,633,561 | |
JAPAN | 137,194,508,145 | |
GERMANY | 116,159,906,463 | |
CANADA | 84,972,636,678 | |
FRANCE | 84,364,610,391 | |
UNITED KINGDOM | 70,400,929,196 | |
CHINA | 40,343,278,057 | |
RUSSIAN FEDERATION | 34,530,463,401 | |
AUSTRALIA | 33,987,396,875 | |
NETHERLANDS | 29,143,593,225 | |
TAIWAN | 25,257,644,266 | |
SPAIN | 25,006,740,027 | |
CZECH REPUBLIC | 18,822,876,876 | |
FINLAND | 18,519,811,272 | |
ITALY | 18,343,394,989 | |
SWEDEN | 17,171,315,339 | |
BRAZIL | 15,666,895,863 | |
POLAND | 15,523,800,783 | |
SWITZERLAND | 14,850,521,536 | |
NORWAY | 13,637,376,854 | |
UKRAINE | 11,728,373,695 | |
AUSTRIA | 9,395,090,923 | |
BELGIUM | 9,112,784,116 | |
DENMARK | 9,045,089,076 | |
HUNGARY | 7,852,805,548 | |
HONG KONG | 7,359,413,687 | |
ISRAEL | 6,030,423,184 | |
SLOVAKIA | 5,379,921,779 | |
NEW ZEALAND | 4,681,798,932 | |
SOUTH AFRICA | 4,673,911,510 | |
LIECHTENSTEIN | 4,672,280,345 | |
PORTUGAL | 4,083,596,742 | |
ROMANIA | 3,792,224,859 | |
MEXICO | 3,325,404,548 | |
BULGARIA | 3,224,239,857 | |
GREECE | 3,211,632,156 | |
TURKEY | 3,197,319,252 | |
CYPRUS | 3,168,333,447 | |
BELARUS | 3,062,813,702 | |
INDIA | 3,029,459,440 | |
CROATIA | 2,999,728,740 | |
IRELAND | 2,730,176,118 | |
SINGAPORE | 2,635,787,605 | |
MALAYSIA | 2,604,963,198 | |
THAILAND | 2,512,193,793 | |
SAUDI ARABIA | 2,079,230,897 | |
ARGENTINA | 1,977,406,986 | |
KOREA, REPUBLIC OF | 1,958,734,349 | |
LITHUANIA | 1,947,894,740 | |
PHILIPPINES | 1,725,023,376 | |
ESTONIA | 1,560,257,459 | |
LUXEMBOURG | 1,218,075,099 | |
INDONESIA | 1,120,707,060 | |
COLOMBIA | 916,154,149 | |
SLOVENIA | 909,015,128 | |
SERBIA AND MONTENEGRO | 905,552,562 | |
PUERTO RICO | 871,731,237 | |
LATVIA | 828,273,611 | |
BAHRAIN | 684,465,542 | |
CHILE | 633,011,287 | |
NIUE | 608,070,831 | |
PERU | 535,466,593 | |
UNITED ARAB EMIRATES | 486,677,441 | |
VENEZUELA | 455,385,449 | |
VIET NAM | 432,397,431 | |
ANGUILLA | 425,369,937 | |
BOSNIA AND HERZEGOVINA | 415,568,702 | |
KAZAKHSTAN | 407,187,431 | |
GEORGIA | 386,804,002 | |
LEBANON | 380,022,327 | |
REUNION | 341,140,452 | |
COSTA RICA | 297,440,115 | |
NETHERLANDS ANTILLES | 282,717,352 | |
URUGUAY | 276,782,718 | |
MACAU | 260,479,464 | |
GUADELOUPE | 245,604,587 | |
EGYPT | 239,574,937 | |
ICELAND | 234,825,954 | |
MOLDOVA, REPUBLIC OF | 216,001,696 | |
AFGHANISTAN | 207,919,585 | |
NEPAL | 199,027,930 | |
ECUADOR | 195,671,378 | |
NEW CALEDONIA | 184,190,847 | |
TRINIDAD AND TOBAGO | 178,843,531 | |
MALTA | 178,424,233 | |
JORDAN | 161,117,619 | |
MARTINIQUE | 158,483,849 | |
KUWAIT | 151,179,897 | |
GUATEMALA | 146,807,660 | |
BANGLADESH | 144,379,265 | |
NAMIBIA | 142,922,161 | |
ANTARCTICA | 142,277,860 | |
ARUBA | 139,859,646 | |
FRENCH GUIANA | 126,968,652 | |
GUAM | 124,639,612 | |
MONACO | 120,101,508 | |
MACEDONIA | 120,033,505 | |
ANDORRA | 119,936,615 | |
DOMINICAN REPUBLIC | 114,772,486 | |
KENYA | 114,443,750 | |
Return to Top ![]() |