Country Statistics |
Statistics Last Updated: 10/4/18 23:59:58 (UTC) [2 hour(s) ago] |
![]() |
![]() | Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() | ||
![]() | Country: | Points Generated: |
UNITED STATES | 704,014,452,309 | |
JAPAN | 138,231,609,067 | |
GERMANY | 119,379,172,654 | |
CANADA | 85,762,485,881 | |
FRANCE | 85,145,938,030 | |
UNITED KINGDOM | 71,313,696,735 | |
CHINA | 41,075,797,256 | |
RUSSIAN FEDERATION | 35,966,892,073 | |
AUSTRALIA | 34,384,413,156 | |
NETHERLANDS | 29,411,412,042 | |
TAIWAN | 25,498,224,096 | |
SPAIN | 25,131,643,392 | |
CZECH REPUBLIC | 18,982,732,729 | |
ITALY | 18,699,449,206 | |
FINLAND | 18,637,864,231 | |
SWEDEN | 17,353,797,196 | |
BRAZIL | 15,764,282,641 | |
POLAND | 15,685,110,721 | |
SWITZERLAND | 14,992,644,316 | |
NORWAY | 13,756,801,942 | |
UKRAINE | 11,824,445,718 | |
AUSTRIA | 9,472,275,595 | |
BELGIUM | 9,213,262,226 | |
DENMARK | 9,114,617,806 | |
HUNGARY | 7,904,473,756 | |
HONG KONG | 7,418,453,716 | |
ISRAEL | 6,209,880,976 | |
SLOVAKIA | 5,608,392,299 | |
LIECHTENSTEIN | 4,745,518,506 | |
NEW ZEALAND | 4,731,984,342 | |
SOUTH AFRICA | 4,717,031,874 | |
PORTUGAL | 4,121,086,243 | |
ROMANIA | 3,834,489,124 | |
MEXICO | 3,387,668,482 | |
BULGARIA | 3,249,458,829 | |
GREECE | 3,241,309,203 | |
TURKEY | 3,223,364,279 | |
CYPRUS | 3,172,899,286 | |
BELARUS | 3,085,962,826 | |
INDIA | 3,054,464,040 | |
CROATIA | 3,025,768,184 | |
IRELAND | 2,758,752,718 | |
SINGAPORE | 2,663,505,196 | |
MALAYSIA | 2,631,279,459 | |
THAILAND | 2,529,104,527 | |
SAUDI ARABIA | 2,080,792,493 | |
ARGENTINA | 1,990,521,551 | |
KOREA, REPUBLIC OF | 1,978,140,307 | |
LITHUANIA | 1,960,266,642 | |
PHILIPPINES | 1,738,490,355 | |
ESTONIA | 1,573,275,996 | |
LUXEMBOURG | 1,230,795,902 | |
INDONESIA | 1,131,811,738 | |
COLOMBIA | 921,777,512 | |
SLOVENIA | 915,465,479 | |
SERBIA AND MONTENEGRO | 915,007,927 | |
PUERTO RICO | 876,703,140 | |
LATVIA | 841,600,246 | |
BAHRAIN | 687,390,361 | |
CHILE | 641,762,392 | |
NIUE | 617,071,088 | |
PERU | 541,098,398 | |
UNITED ARAB EMIRATES | 490,152,341 | |
VENEZUELA | 457,789,122 | |
VIET NAM | 439,769,253 | |
BOSNIA AND HERZEGOVINA | 432,324,997 | |
ANGUILLA | 426,144,606 | |
KAZAKHSTAN | 410,189,837 | |
GEORGIA | 388,758,005 | |
LEBANON | 380,856,030 | |
REUNION | 342,368,303 | |
COSTA RICA | 301,981,928 | |
GUADELOUPE | 283,682,936 | |
NETHERLANDS ANTILLES | 282,998,717 | |
URUGUAY | 277,981,240 | |
MACAU | 264,997,934 | |
EGYPT | 244,004,667 | |
ICELAND | 236,649,110 | |
MOLDOVA, REPUBLIC OF | 219,515,362 | |
AFGHANISTAN | 207,975,002 | |
NEPAL | 200,580,425 | |
ECUADOR | 196,801,272 | |
NEW CALEDONIA | 184,920,203 | |
TRINIDAD AND TOBAGO | 180,569,938 | |
MALTA | 179,067,380 | |
JORDAN | 168,207,605 | |
MARTINIQUE | 158,861,085 | |
KUWAIT | 153,567,801 | |
GUATEMALA | 148,149,306 | |
BANGLADESH | 145,683,922 | |
ANTARCTICA | 144,683,228 | |
NAMIBIA | 144,211,524 | |
ARUBA | 142,805,445 | |
FRENCH GUIANA | 127,257,296 | |
MACEDONIA | 126,330,293 | |
GUAM | 125,455,068 | |
ANDORRA | 120,376,842 | |
MONACO | 120,186,105 | |
KENYA | 116,748,112 | |
DOMINICAN REPUBLIC | 115,305,061 | |
Return to Top ![]() |