Country Statistics |
Statistics Last Updated: 10/22/18 23:59:58 (UTC) [2 hour(s) ago] |
![]() |
![]() | Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() | ||
![]() | Country: | Points Generated: |
UNITED STATES | 709,729,582,178 | |
JAPAN | 138,958,335,736 | |
GERMANY | 122,004,562,875 | |
CANADA | 86,315,591,454 | |
FRANCE | 85,803,982,533 | |
UNITED KINGDOM | 71,943,208,509 | |
CHINA | 41,361,644,843 | |
RUSSIAN FEDERATION | 36,937,021,702 | |
AUSTRALIA | 34,626,342,997 | |
NETHERLANDS | 29,597,485,141 | |
TAIWAN | 25,653,301,860 | |
SPAIN | 25,215,629,233 | |
CZECH REPUBLIC | 19,100,039,875 | |
ITALY | 18,955,801,945 | |
FINLAND | 18,742,766,587 | |
SWEDEN | 17,479,841,442 | |
BRAZIL | 15,826,765,848 | |
POLAND | 15,793,592,649 | |
SWITZERLAND | 15,106,421,048 | |
NORWAY | 13,842,628,722 | |
UKRAINE | 11,893,641,483 | |
AUSTRIA | 9,529,075,269 | |
BELGIUM | 9,286,389,191 | |
DENMARK | 9,172,873,277 | |
HUNGARY | 7,942,662,542 | |
HONG KONG | 7,456,564,045 | |
ISRAEL | 6,337,950,931 | |
SLOVAKIA | 5,761,782,703 | |
LIECHTENSTEIN | 4,796,160,449 | |
NEW ZEALAND | 4,765,767,148 | |
SOUTH AFRICA | 4,745,654,713 | |
PORTUGAL | 4,146,915,495 | |
ROMANIA | 3,863,715,382 | |
MEXICO | 3,431,948,824 | |
BULGARIA | 3,268,362,546 | |
GREECE | 3,263,222,050 | |
TURKEY | 3,240,191,135 | |
CYPRUS | 3,176,658,275 | |
BELARUS | 3,102,337,079 | |
INDIA | 3,069,814,484 | |
CROATIA | 3,042,629,559 | |
IRELAND | 2,778,127,067 | |
SINGAPORE | 2,680,374,356 | |
MALAYSIA | 2,649,280,814 | |
THAILAND | 2,542,046,242 | |
SAUDI ARABIA | 2,081,511,383 | |
ARGENTINA | 2,000,273,362 | |
KOREA, REPUBLIC OF | 1,991,805,702 | |
LITHUANIA | 1,970,732,358 | |
PHILIPPINES | 1,747,827,503 | |
ESTONIA | 1,582,785,053 | |
LUXEMBOURG | 1,239,859,184 | |
INDONESIA | 1,137,885,733 | |
SERBIA AND MONTENEGRO | 927,237,738 | |
COLOMBIA | 926,157,177 | |
SLOVENIA | 920,281,295 | |
PUERTO RICO | 879,761,164 | |
LATVIA | 851,915,513 | |
BAHRAIN | 689,133,851 | |
CHILE | 644,596,785 | |
NIUE | 626,639,429 | |
PERU | 544,760,401 | |
UNITED ARAB EMIRATES | 493,568,018 | |
VENEZUELA | 459,296,480 | |
VIET NAM | 445,255,025 | |
BOSNIA AND HERZEGOVINA | 442,635,532 | |
ANGUILLA | 427,538,848 | |
KAZAKHSTAN | 412,212,503 | |
GEORGIA | 390,070,759 | |
LEBANON | 381,223,216 | |
REUNION | 343,262,001 | |
GUADELOUPE | 309,462,977 | |
COSTA RICA | 304,792,308 | |
NETHERLANDS ANTILLES | 283,173,042 | |
URUGUAY | 279,406,768 | |
MACAU | 268,425,763 | |
EGYPT | 244,530,818 | |
ICELAND | 237,783,466 | |
MOLDOVA, REPUBLIC OF | 221,780,404 | |
AFGHANISTAN | 208,136,467 | |
NEPAL | 201,005,633 | |
ECUADOR | 197,470,131 | |
NEW CALEDONIA | 185,245,964 | |
TRINIDAD AND TOBAGO | 181,421,306 | |
MALTA | 179,592,731 | |
JORDAN | 173,607,797 | |
MARTINIQUE | 159,134,282 | |
KUWAIT | 155,232,361 | |
GUATEMALA | 148,969,177 | |
ANTARCTICA | 146,550,296 | |
BANGLADESH | 146,421,946 | |
NAMIBIA | 145,048,653 | |
ARUBA | 144,577,982 | |
MACEDONIA | 127,991,637 | |
FRENCH GUIANA | 127,634,622 | |
GUAM | 125,955,047 | |
ANDORRA | 120,406,723 | |
MONACO | 120,212,316 | |
KENYA | 118,373,374 | |
UZBEKISTAN | 115,824,151 | |
Return to Top ![]() |