Country Statistics |
Statistics Last Updated: 11/12/18 23:59:58 (UTC) [2 hour(s) ago] |
![]() |
![]() | Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() | ||
![]() | Country: | Points Generated: |
UNITED STATES | 716,531,411,326 | |
JAPAN | 139,795,360,767 | |
GERMANY | 124,374,453,250 | |
CANADA | 86,986,124,455 | |
FRANCE | 86,562,852,159 | |
UNITED KINGDOM | 72,713,644,706 | |
CHINA | 41,716,223,406 | |
RUSSIAN FEDERATION | 37,996,622,129 | |
AUSTRALIA | 34,927,058,453 | |
NETHERLANDS | 29,825,454,974 | |
TAIWAN | 25,837,740,576 | |
SPAIN | 25,360,282,955 | |
ITALY | 19,242,491,226 | |
CZECH REPUBLIC | 19,239,921,599 | |
FINLAND | 18,852,792,437 | |
SWEDEN | 17,630,697,567 | |
POLAND | 15,907,337,042 | |
BRAZIL | 15,902,872,275 | |
SWITZERLAND | 15,236,479,558 | |
NORWAY | 13,950,696,018 | |
UKRAINE | 11,978,216,633 | |
AUSTRIA | 9,607,291,718 | |
BELGIUM | 9,402,290,755 | |
DENMARK | 9,230,623,833 | |
HUNGARY | 7,992,033,992 | |
HONG KONG | 7,501,675,853 | |
ISRAEL | 6,481,906,537 | |
SLOVAKIA | 5,947,147,115 | |
LIECHTENSTEIN | 4,852,225,922 | |
NEW ZEALAND | 4,803,696,414 | |
SOUTH AFRICA | 4,781,429,993 | |
PORTUGAL | 4,179,533,449 | |
ROMANIA | 3,898,396,929 | |
MEXICO | 3,479,753,945 | |
BULGARIA | 3,290,198,084 | |
GREECE | 3,287,678,733 | |
TURKEY | 3,257,662,649 | |
CYPRUS | 3,180,770,912 | |
BELARUS | 3,123,002,032 | |
INDIA | 3,089,167,502 | |
CROATIA | 3,064,320,114 | |
IRELAND | 2,800,648,808 | |
SINGAPORE | 2,699,641,657 | |
MALAYSIA | 2,672,621,707 | |
THAILAND | 2,560,599,041 | |
SAUDI ARABIA | 2,082,387,576 | |
ARGENTINA | 2,012,616,793 | |
KOREA, REPUBLIC OF | 2,007,760,816 | |
LITHUANIA | 1,982,461,461 | |
PHILIPPINES | 1,758,390,154 | |
ESTONIA | 1,594,777,999 | |
LUXEMBOURG | 1,250,309,371 | |
INDONESIA | 1,147,134,660 | |
SERBIA AND MONTENEGRO | 950,451,771 | |
COLOMBIA | 934,259,392 | |
SLOVENIA | 925,242,718 | |
PUERTO RICO | 882,565,586 | |
LATVIA | 862,238,363 | |
BAHRAIN | 691,628,704 | |
CHILE | 648,145,762 | |
NIUE | 638,421,467 | |
PERU | 548,774,761 | |
VIET NAM | 510,670,887 | |
UNITED ARAB EMIRATES | 497,168,389 | |
VENEZUELA | 460,963,247 | |
BOSNIA AND HERZEGOVINA | 455,214,800 | |
ANGUILLA | 432,053,910 | |
KAZAKHSTAN | 414,359,488 | |
GEORGIA | 391,192,304 | |
LEBANON | 382,174,903 | |
REUNION | 344,438,405 | |
GUADELOUPE | 339,278,613 | |
COSTA RICA | 308,242,455 | |
NETHERLANDS ANTILLES | 283,396,663 | |
URUGUAY | 281,793,554 | |
MACAU | 272,107,436 | |
EGYPT | 246,193,971 | |
ICELAND | 239,273,050 | |
MOLDOVA, REPUBLIC OF | 224,478,788 | |
AFGHANISTAN | 208,404,266 | |
NEPAL | 202,121,151 | |
ECUADOR | 198,355,489 | |
NEW CALEDONIA | 185,779,715 | |
TRINIDAD AND TOBAGO | 182,880,792 | |
MALTA | 180,228,113 | |
JORDAN | 177,740,244 | |
MARTINIQUE | 159,684,070 | |
KUWAIT | 157,019,605 | |
GUATEMALA | 149,851,333 | |
ANTARCTICA | 148,922,821 | |
BANGLADESH | 147,194,622 | |
ARUBA | 146,708,637 | |
NAMIBIA | 146,091,785 | |
MACEDONIA | 130,081,745 | |
FRENCH GUIANA | 128,068,339 | |
GUAM | 126,523,750 | |
ANDORRA | 120,487,260 | |
MONACO | 120,251,581 | |
KENYA | 120,169,589 | |
UZBEKISTAN | 119,952,735 | |
Return to Top ![]() |