Country Statistics |
Statistics Last Updated: 11/24/18 23:59:58 (UTC) [2 hour(s) ago] |
![]() |
![]() | Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() | ||
![]() | Country: | Points Generated: |
UNITED STATES | 720,674,412,018 | |
JAPAN | 140,282,992,821 | |
GERMANY | 125,393,705,531 | |
CANADA | 87,418,350,216 | |
FRANCE | 86,972,494,802 | |
UNITED KINGDOM | 73,230,744,313 | |
CHINA | 42,030,225,785 | |
RUSSIAN FEDERATION | 38,600,017,408 | |
AUSTRALIA | 35,101,924,134 | |
NETHERLANDS | 29,961,658,854 | |
TAIWAN | 25,946,534,338 | |
SPAIN | 25,460,067,685 | |
ITALY | 19,451,075,278 | |
CZECH REPUBLIC | 19,334,186,628 | |
FINLAND | 18,927,204,108 | |
SWEDEN | 17,719,252,621 | |
POLAND | 15,978,113,786 | |
BRAZIL | 15,945,878,171 | |
SWITZERLAND | 15,308,597,493 | |
NORWAY | 14,014,577,972 | |
UKRAINE | 12,033,399,793 | |
AUSTRIA | 9,651,575,431 | |
BELGIUM | 9,468,077,548 | |
DENMARK | 9,262,281,411 | |
HUNGARY | 8,025,988,929 | |
HONG KONG | 7,527,097,780 | |
ISRAEL | 6,556,307,492 | |
SLOVAKIA | 6,049,224,207 | |
LIECHTENSTEIN | 4,870,309,550 | |
NEW ZEALAND | 4,827,748,450 | |
SOUTH AFRICA | 4,801,187,856 | |
PORTUGAL | 4,198,699,472 | |
ROMANIA | 3,918,538,964 | |
MEXICO | 3,508,150,626 | |
BULGARIA | 3,302,077,761 | |
GREECE | 3,300,396,518 | |
TURKEY | 3,267,893,349 | |
CYPRUS | 3,182,852,209 | |
BELARUS | 3,134,979,103 | |
INDIA | 3,102,689,278 | |
CROATIA | 3,077,674,590 | |
IRELAND | 2,812,754,271 | |
SINGAPORE | 2,709,945,833 | |
MALAYSIA | 2,685,273,095 | |
THAILAND | 2,573,698,435 | |
SAUDI ARABIA | 2,082,951,750 | |
ARGENTINA | 2,020,032,033 | |
KOREA, REPUBLIC OF | 2,017,913,432 | |
LITHUANIA | 1,991,096,119 | |
PHILIPPINES | 1,764,300,107 | |
ESTONIA | 1,601,978,485 | |
LUXEMBOURG | 1,255,373,697 | |
INDONESIA | 1,152,644,004 | |
SERBIA AND MONTENEGRO | 965,997,903 | |
COLOMBIA | 939,459,341 | |
SLOVENIA | 928,130,551 | |
PUERTO RICO | 884,203,009 | |
LATVIA | 868,101,663 | |
BAHRAIN | 693,199,302 | |
CHILE | 650,312,519 | |
NIUE | 646,444,175 | |
VIET NAM | 589,005,137 | |
PERU | 551,484,137 | |
UNITED ARAB EMIRATES | 498,953,442 | |
BOSNIA AND HERZEGOVINA | 462,485,232 | |
VENEZUELA | 462,113,960 | |
ANGUILLA | 448,515,977 | |
KAZAKHSTAN | 415,529,264 | |
GEORGIA | 391,850,421 | |
LEBANON | 382,745,551 | |
GUADELOUPE | 356,545,780 | |
REUNION | 345,147,369 | |
COSTA RICA | 310,068,756 | |
NETHERLANDS ANTILLES | 283,524,963 | |
URUGUAY | 283,380,181 | |
MACAU | 274,350,196 | |
EGYPT | 247,055,718 | |
ICELAND | 239,906,032 | |
MOLDOVA, REPUBLIC OF | 225,743,006 | |
AFGHANISTAN | 208,615,683 | |
NEPAL | 202,545,969 | |
ECUADOR | 198,721,975 | |
NEW CALEDONIA | 186,132,505 | |
TRINIDAD AND TOBAGO | 184,139,190 | |
MALTA | 180,571,653 | |
JORDAN | 179,497,194 | |
MARTINIQUE | 160,163,017 | |
KUWAIT | 158,016,287 | |
GUATEMALA | 150,161,320 | |
ANTARCTICA | 149,986,815 | |
ARUBA | 147,866,044 | |
BANGLADESH | 147,599,615 | |
NAMIBIA | 146,680,347 | |
MACEDONIA | 131,080,831 | |
FRENCH GUIANA | 128,396,640 | |
GUAM | 126,838,002 | |
UZBEKISTAN | 122,346,037 | |
KENYA | 121,084,043 | |
ANDORRA | 120,567,595 | |
MONACO | 120,291,964 | |
Return to Top ![]() |