Country Statistics |
Statistics Last Updated: 12/19/18 23:59:58 (UTC) [3 hour(s) ago] |
![]() |
![]() | Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() | ||
![]() | Country: | Points Generated: |
UNITED STATES | 729,533,153,468 | |
JAPAN | 141,227,667,716 | |
GERMANY | 127,177,080,192 | |
CANADA | 88,301,623,604 | |
FRANCE | 87,801,416,991 | |
UNITED KINGDOM | 74,263,082,096 | |
CHINA | 42,552,260,842 | |
RUSSIAN FEDERATION | 39,833,527,976 | |
AUSTRALIA | 35,472,284,548 | |
NETHERLANDS | 30,252,813,825 | |
TAIWAN | 26,170,591,478 | |
SPAIN | 25,663,735,533 | |
ITALY | 19,706,278,180 | |
CZECH REPUBLIC | 19,548,280,194 | |
FINLAND | 19,077,311,381 | |
SWEDEN | 17,956,004,427 | |
POLAND | 16,124,341,678 | |
BRAZIL | 16,040,060,867 | |
SWITZERLAND | 15,455,664,130 | |
NORWAY | 14,149,602,024 | |
UKRAINE | 12,150,815,954 | |
AUSTRIA | 9,746,805,633 | |
BELGIUM | 9,595,875,837 | |
DENMARK | 9,335,963,031 | |
HUNGARY | 8,099,677,523 | |
HONG KONG | 7,585,386,689 | |
ISRAEL | 6,711,184,739 | |
SLOVAKIA | 6,336,190,586 | |
LIECHTENSTEIN | 4,910,378,062 | |
NEW ZEALAND | 4,867,069,698 | |
SOUTH AFRICA | 4,844,092,223 | |
PORTUGAL | 4,239,012,773 | |
ROMANIA | 3,963,725,695 | |
MEXICO | 3,574,805,917 | |
BULGARIA | 3,328,829,926 | |
GREECE | 3,328,673,559 | |
TURKEY | 3,288,423,807 | |
CYPRUS | 3,189,877,304 | |
BELARUS | 3,158,067,156 | |
INDIA | 3,127,500,713 | |
CROATIA | 3,106,472,125 | |
IRELAND | 2,837,766,883 | |
SINGAPORE | 2,730,811,653 | |
MALAYSIA | 2,714,995,462 | |
THAILAND | 2,600,449,940 | |
SAUDI ARABIA | 2,083,972,244 | |
KOREA, REPUBLIC OF | 2,041,341,815 | |
ARGENTINA | 2,038,531,093 | |
LITHUANIA | 2,008,637,566 | |
PHILIPPINES | 1,778,278,338 | |
ESTONIA | 1,615,510,657 | |
LUXEMBOURG | 1,264,424,352 | |
INDONESIA | 1,164,729,369 | |
SERBIA AND MONTENEGRO | 1,000,892,218 | |
COLOMBIA | 947,580,309 | |
SLOVENIA | 934,225,674 | |
PUERTO RICO | 889,198,937 | |
LATVIA | 880,282,347 | |
VIET NAM | 702,144,514 | |
BAHRAIN | 696,027,048 | |
NIUE | 665,125,092 | |
CHILE | 654,305,761 | |
PERU | 556,652,702 | |
UNITED ARAB EMIRATES | 502,771,161 | |
ANGUILLA | 480,619,385 | |
BOSNIA AND HERZEGOVINA | 477,746,544 | |
VENEZUELA | 464,757,711 | |
KAZAKHSTAN | 418,162,182 | |
GEORGIA | 392,878,997 | |
GUADELOUPE | 392,332,296 | |
LEBANON | 383,607,605 | |
REUNION | 346,773,860 | |
COSTA RICA | 314,091,967 | |
URUGUAY | 286,660,662 | |
NETHERLANDS ANTILLES | 283,767,996 | |
MACAU | 279,057,465 | |
EGYPT | 247,787,270 | |
ICELAND | 241,384,766 | |
MOLDOVA, REPUBLIC OF | 228,686,228 | |
AFGHANISTAN | 209,020,835 | |
KYRGYZSTAN | 206,050,709 | |
NEPAL | 204,296,550 | |
ECUADOR | 199,173,106 | |
NEW CALEDONIA | 186,902,473 | |
TRINIDAD AND TOBAGO | 185,775,188 | |
JORDAN | 183,126,962 | |
MALTA | 181,413,900 | |
MARTINIQUE | 161,184,149 | |
KUWAIT | 160,428,030 | |
ANTARCTICA | 152,119,481 | |
GUATEMALA | 151,257,320 | |
ARUBA | 150,236,689 | |
BANGLADESH | 148,376,716 | |
NAMIBIA | 147,771,510 | |
MACEDONIA | 133,278,181 | |
FRENCH GUIANA | 129,110,093 | |
UZBEKISTAN | 127,483,424 | |
GUAM | 127,480,728 | |
KENYA | 123,181,975 | |
MONACO | 121,021,449 | |
Return to Top ![]() |