Country Statistics |
Statistics Last Updated: 1/4/19 23:59:58 (UTC) [3 hour(s) ago] |
![]() |
![]() | Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() | ||
![]() | Country: | Points Generated: |
UNITED STATES | 735,165,951,768 | |
JAPAN | 141,842,761,146 | |
GERMANY | 128,509,053,404 | |
CANADA | 88,866,923,603 | |
FRANCE | 88,332,829,957 | |
UNITED KINGDOM | 74,897,810,556 | |
CHINA | 42,838,674,159 | |
RUSSIAN FEDERATION | 40,611,236,820 | |
AUSTRALIA | 35,694,239,012 | |
NETHERLANDS | 30,425,447,947 | |
TAIWAN | 26,319,415,308 | |
SPAIN | 25,783,553,728 | |
ITALY | 19,825,121,501 | |
CZECH REPUBLIC | 19,675,576,411 | |
FINLAND | 19,204,054,250 | |
SWEDEN | 18,100,521,822 | |
POLAND | 16,217,803,986 | |
BRAZIL | 16,090,056,451 | |
SWITZERLAND | 15,553,861,152 | |
NORWAY | 14,236,486,274 | |
UKRAINE | 12,222,863,031 | |
AUSTRIA | 9,814,400,288 | |
BELGIUM | 9,664,594,716 | |
DENMARK | 9,383,667,821 | |
HUNGARY | 8,147,817,584 | |
HONG KONG | 7,629,031,422 | |
ISRAEL | 6,809,611,798 | |
SLOVAKIA | 6,503,028,157 | |
LIECHTENSTEIN | 4,931,917,731 | |
NEW ZEALAND | 4,891,867,702 | |
SOUTH AFRICA | 4,869,350,378 | |
PORTUGAL | 4,263,882,913 | |
ROMANIA | 3,991,764,806 | |
MEXICO | 3,612,934,667 | |
GREECE | 3,346,843,142 | |
BULGARIA | 3,345,821,147 | |
TURKEY | 3,301,503,342 | |
CYPRUS | 3,195,204,181 | |
BELARUS | 3,171,818,897 | |
INDIA | 3,143,615,765 | |
CROATIA | 3,121,735,002 | |
IRELAND | 2,861,384,166 | |
SINGAPORE | 2,744,855,922 | |
MALAYSIA | 2,733,160,331 | |
THAILAND | 2,613,633,307 | |
SAUDI ARABIA | 2,084,628,731 | |
KOREA, REPUBLIC OF | 2,054,631,000 | |
ARGENTINA | 2,047,413,261 | |
LITHUANIA | 2,021,097,777 | |
PHILIPPINES | 1,785,899,519 | |
ESTONIA | 1,623,535,579 | |
LUXEMBOURG | 1,269,203,634 | |
INDONESIA | 1,172,617,438 | |
SERBIA AND MONTENEGRO | 1,022,253,296 | |
COLOMBIA | 952,020,758 | |
SLOVENIA | 937,752,727 | |
PUERTO RICO | 891,867,624 | |
LATVIA | 886,131,708 | |
VIET NAM | 744,360,557 | |
BAHRAIN | 697,844,317 | |
NIUE | 677,263,773 | |
CHILE | 657,198,665 | |
PERU | 559,966,475 | |
ANGUILLA | 527,500,183 | |
UNITED ARAB EMIRATES | 504,863,780 | |
BOSNIA AND HERZEGOVINA | 486,725,368 | |
VENEZUELA | 466,457,148 | |
KAZAKHSTAN | 420,018,275 | |
GUADELOUPE | 414,768,331 | |
GEORGIA | 393,652,015 | |
LEBANON | 384,436,076 | |
REUNION | 347,939,500 | |
COSTA RICA | 316,657,443 | |
URUGUAY | 289,537,609 | |
KYRGYZSTAN | 284,275,778 | |
NETHERLANDS ANTILLES | 283,873,028 | |
MACAU | 282,219,269 | |
EGYPT | 248,127,600 | |
ICELAND | 242,609,244 | |
MOLDOVA, REPUBLIC OF | 230,603,104 | |
AFGHANISTAN | 209,278,234 | |
NEPAL | 204,898,408 | |
ECUADOR | 199,467,972 | |
NEW CALEDONIA | 187,261,197 | |
TRINIDAD AND TOBAGO | 186,657,631 | |
JORDAN | 184,815,419 | |
MALTA | 181,873,157 | |
KUWAIT | 161,962,104 | |
MARTINIQUE | 161,836,356 | |
ANTARCTICA | 153,438,796 | |
GUATEMALA | 151,856,269 | |
ARUBA | 151,759,948 | |
BANGLADESH | 148,845,817 | |
NAMIBIA | 148,197,580 | |
MACEDONIA | 134,778,290 | |
UZBEKISTAN | 130,047,275 | |
FRENCH GUIANA | 129,207,698 | |
GUAM | 127,788,500 | |
KENYA | 124,485,705 | |
NIGERIA | 121,211,253 | |
Return to Top ![]() |