Country Statistics |
Statistics Last Updated: 1/16/19 23:59:58 (UTC) [1 hour(s) ago] |
![]() |
![]() | Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() | ||
![]() | Country: | Points Generated: |
UNITED STATES | 738,975,536,522 | |
JAPAN | 142,293,769,617 | |
GERMANY | 129,468,236,042 | |
CANADA | 89,291,640,845 | |
FRANCE | 88,775,222,819 | |
UNITED KINGDOM | 75,369,976,946 | |
CHINA | 43,042,225,273 | |
RUSSIAN FEDERATION | 41,173,347,849 | |
AUSTRALIA | 35,830,611,289 | |
NETHERLANDS | 30,554,923,830 | |
TAIWAN | 26,444,787,723 | |
SPAIN | 25,867,659,661 | |
ITALY | 19,926,137,574 | |
CZECH REPUBLIC | 19,768,142,871 | |
FINLAND | 19,311,036,927 | |
SWEDEN | 18,201,337,330 | |
POLAND | 16,290,591,853 | |
BRAZIL | 16,139,353,457 | |
SWITZERLAND | 15,619,695,715 | |
NORWAY | 14,302,795,220 | |
UKRAINE | 12,275,916,275 | |
AUSTRIA | 9,864,153,506 | |
BELGIUM | 9,713,709,384 | |
DENMARK | 9,422,995,756 | |
HUNGARY | 8,188,245,873 | |
HONG KONG | 7,661,549,632 | |
ISRAEL | 6,882,785,583 | |
SLOVAKIA | 6,622,782,962 | |
LIECHTENSTEIN | 4,944,277,444 | |
NEW ZEALAND | 4,910,262,648 | |
SOUTH AFRICA | 4,888,872,688 | |
PORTUGAL | 4,282,480,114 | |
ROMANIA | 4,013,800,500 | |
MEXICO | 3,639,344,451 | |
GREECE | 3,362,720,942 | |
BULGARIA | 3,359,082,946 | |
TURKEY | 3,311,011,236 | |
CYPRUS | 3,199,291,873 | |
BELARUS | 3,182,484,384 | |
INDIA | 3,156,200,236 | |
CROATIA | 3,134,435,649 | |
IRELAND | 2,877,520,380 | |
SINGAPORE | 2,756,691,914 | |
MALAYSIA | 2,747,329,177 | |
THAILAND | 2,624,930,846 | |
SAUDI ARABIA | 2,085,118,970 | |
KOREA, REPUBLIC OF | 2,064,928,130 | |
ARGENTINA | 2,053,762,932 | |
LITHUANIA | 2,029,356,215 | |
PHILIPPINES | 1,792,294,115 | |
ESTONIA | 1,628,986,888 | |
LUXEMBOURG | 1,275,235,383 | |
INDONESIA | 1,178,427,433 | |
SERBIA AND MONTENEGRO | 1,039,128,286 | |
COLOMBIA | 955,471,802 | |
SLOVENIA | 940,614,852 | |
PUERTO RICO | 893,850,440 | |
LATVIA | 891,283,389 | |
VIET NAM | 747,233,581 | |
BAHRAIN | 699,179,522 | |
NIUE | 686,637,783 | |
CHILE | 661,802,865 | |
PERU | 562,900,271 | |
ANGUILLA | 529,338,677 | |
UNITED ARAB EMIRATES | 506,831,244 | |
BOSNIA AND HERZEGOVINA | 493,677,597 | |
VENEZUELA | 467,834,008 | |
GUADELOUPE | 431,021,942 | |
KAZAKHSTAN | 421,222,909 | |
GEORGIA | 394,143,608 | |
LEBANON | 385,019,177 | |
REUNION | 348,767,616 | |
KYRGYZSTAN | 340,516,118 | |
COSTA RICA | 318,933,602 | |
URUGUAY | 291,092,973 | |
MACAU | 284,584,731 | |
NETHERLANDS ANTILLES | 283,984,944 | |
EGYPT | 248,534,527 | |
ICELAND | 243,478,133 | |
MOLDOVA, REPUBLIC OF | 231,992,700 | |
AFGHANISTAN | 209,469,872 | |
NEPAL | 205,535,622 | |
ECUADOR | 199,698,740 | |
NEW CALEDONIA | 187,715,266 | |
TRINIDAD AND TOBAGO | 187,353,321 | |
JORDAN | 186,073,090 | |
MALTA | 182,227,844 | |
KUWAIT | 163,010,101 | |
MARTINIQUE | 162,390,483 | |
ANTARCTICA | 154,592,569 | |
ARUBA | 152,993,352 | |
GUATEMALA | 152,429,919 | |
BANGLADESH | 149,191,226 | |
NAMIBIA | 148,487,675 | |
MACEDONIA | 135,873,391 | |
UZBEKISTAN | 132,396,057 | |
FRENCH GUIANA | 129,353,469 | |
GUAM | 128,014,751 | |
KENYA | 125,364,696 | |
ANDORRA | 121,989,589 | |
Return to Top ![]() |