Country Statistics |
Statistics Last Updated: 3/21/19 23:59:58 (UTC) [1 hour(s) ago] |
![]() |
![]() | Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() | ||
![]() | Country: | Points Generated: |
UNITED STATES | 760,838,009,719 | |
JAPAN | 144,660,522,032 | |
GERMANY | 134,637,144,417 | |
CANADA | 91,480,479,871 | |
FRANCE | 91,410,865,505 | |
UNITED KINGDOM | 77,429,143,020 | |
RUSSIAN FEDERATION | 44,152,125,521 | |
CHINA | 44,043,200,307 | |
AUSTRALIA | 36,633,326,405 | |
NETHERLANDS | 31,223,170,843 | |
TAIWAN | 27,168,929,387 | |
SPAIN | 26,276,571,365 | |
ITALY | 20,495,011,786 | |
CZECH REPUBLIC | 20,228,767,838 | |
FINLAND | 19,947,865,172 | |
SWEDEN | 18,761,044,185 | |
POLAND | 16,663,788,142 | |
BRAZIL | 16,375,280,964 | |
SWITZERLAND | 15,932,153,459 | |
NORWAY | 14,651,413,290 | |
UKRAINE | 12,548,349,224 | |
AUSTRIA | 10,129,376,327 | |
BELGIUM | 9,970,944,936 | |
DENMARK | 9,643,783,416 | |
HUNGARY | 8,389,459,293 | |
HONG KONG | 7,827,604,741 | |
ISRAEL | 7,186,612,580 | |
SLOVAKIA | 7,123,427,878 | |
NEW ZEALAND | 5,016,922,441 | |
SOUTH AFRICA | 4,991,051,858 | |
LIECHTENSTEIN | 4,983,381,444 | |
PORTUGAL | 4,380,995,856 | |
ROMANIA | 4,128,632,715 | |
MEXICO | 3,790,688,381 | |
GREECE | 3,446,063,741 | |
BULGARIA | 3,430,539,961 | |
TURKEY | 3,363,452,927 | |
BELARUS | 3,247,137,765 | |
INDIA | 3,223,218,040 | |
CYPRUS | 3,222,352,356 | |
CROATIA | 3,206,589,163 | |
IRELAND | 2,950,673,594 | |
SINGAPORE | 2,818,560,728 | |
MALAYSIA | 2,816,082,746 | |
THAILAND | 2,686,267,932 | |
KOREA, REPUBLIC OF | 2,125,711,604 | |
SAUDI ARABIA | 2,088,714,767 | |
ARGENTINA | 2,082,783,879 | |
LITHUANIA | 2,068,744,463 | |
PHILIPPINES | 1,831,803,338 | |
ESTONIA | 1,657,846,519 | |
LUXEMBOURG | 1,305,101,750 | |
INDONESIA | 1,208,546,882 | |
SERBIA AND MONTENEGRO | 1,106,761,732 | |
COLOMBIA | 976,480,911 | |
SLOVENIA | 958,564,825 | |
LATVIA | 919,243,154 | |
PUERTO RICO | 901,833,186 | |
VIET NAM | 761,879,217 | |
NIUE | 755,886,262 | |
BAHRAIN | 706,722,175 | |
CHILE | 675,879,178 | |
PERU | 577,522,922 | |
ANGUILLA | 546,738,292 | |
BOSNIA AND HERZEGOVINA | 528,009,903 | |
UNITED ARAB EMIRATES | 519,354,043 | |
GUADELOUPE | 499,596,321 | |
VENEZUELA | 473,228,933 | |
KYRGYZSTAN | 439,487,006 | |
KAZAKHSTAN | 429,515,867 | |
GEORGIA | 397,347,326 | |
LEBANON | 387,761,705 | |
REUNION | 355,224,746 | |
COSTA RICA | 329,588,662 | |
URUGUAY | 302,394,488 | |
MACAU | 297,511,670 | |
NETHERLANDS ANTILLES | 284,550,550 | |
EGYPT | 254,010,432 | |
ICELAND | 247,363,088 | |
MOLDOVA, REPUBLIC OF | 237,959,743 | |
AFGHANISTAN | 210,347,222 | |
NEPAL | 206,675,575 | |
ECUADOR | 201,005,235 | |
JORDAN | 195,439,609 | |
TRINIDAD AND TOBAGO | 190,372,845 | |
NEW CALEDONIA | 189,632,385 | |
MALTA | 183,848,774 | |
KUWAIT | 168,933,781 | |
MARTINIQUE | 165,073,294 | |
ANTARCTICA | 163,667,269 | |
ARUBA | 158,165,902 | |
GUATEMALA | 155,452,354 | |
BANGLADESH | 150,981,995 | |
NAMIBIA | 150,639,980 | |
UZBEKISTAN | 146,692,501 | |
MACEDONIA | 141,119,124 | |
FRENCH GUIANA | 129,851,667 | |
KENYA | 129,153,280 | |
GUAM | 128,950,846 | |
NIGERIA | 127,369,173 | |
Return to Top ![]() |