Country Statistics |
Statistics Last Updated: 3/24/19 23:59:58 (UTC) [1 hour(s) ago] |
![]() |
![]() | Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() | ||
![]() | Country: | Points Generated: |
UNITED STATES | 761,886,099,659 | |
JAPAN | 144,770,494,962 | |
GERMANY | 134,854,452,763 | |
CANADA | 91,581,148,507 | |
FRANCE | 91,531,087,611 | |
UNITED KINGDOM | 77,521,915,638 | |
RUSSIAN FEDERATION | 44,289,294,081 | |
CHINA | 44,091,170,509 | |
AUSTRALIA | 36,671,047,216 | |
NETHERLANDS | 31,253,132,063 | |
TAIWAN | 27,197,850,033 | |
SPAIN | 26,296,292,789 | |
ITALY | 20,533,821,259 | |
CZECH REPUBLIC | 20,245,809,823 | |
FINLAND | 19,972,930,103 | |
SWEDEN | 18,786,788,385 | |
POLAND | 16,682,251,465 | |
BRAZIL | 16,385,310,093 | |
SWITZERLAND | 15,947,831,532 | |
NORWAY | 14,668,207,999 | |
UKRAINE | 12,560,606,666 | |
AUSTRIA | 10,141,477,498 | |
BELGIUM | 9,982,532,433 | |
DENMARK | 9,653,995,754 | |
HUNGARY | 8,397,571,384 | |
HONG KONG | 7,834,989,356 | |
ISRAEL | 7,198,677,942 | |
SLOVAKIA | 7,131,486,018 | |
NEW ZEALAND | 5,021,575,569 | |
SOUTH AFRICA | 4,995,502,197 | |
LIECHTENSTEIN | 4,985,174,880 | |
PORTUGAL | 4,385,279,560 | |
ROMANIA | 4,133,786,574 | |
MEXICO | 3,797,166,214 | |
GREECE | 3,450,183,032 | |
BULGARIA | 3,433,831,462 | |
TURKEY | 3,365,543,979 | |
BELARUS | 3,250,165,895 | |
INDIA | 3,227,545,205 | |
CYPRUS | 3,223,506,716 | |
CROATIA | 3,210,104,016 | |
IRELAND | 2,952,675,536 | |
SINGAPORE | 2,821,611,027 | |
MALAYSIA | 2,819,249,490 | |
THAILAND | 2,690,045,920 | |
KOREA, REPUBLIC OF | 2,128,574,150 | |
SAUDI ARABIA | 2,088,914,859 | |
ARGENTINA | 2,084,023,092 | |
LITHUANIA | 2,070,685,710 | |
PHILIPPINES | 1,833,532,229 | |
ESTONIA | 1,659,159,104 | |
LUXEMBOURG | 1,306,276,468 | |
INDONESIA | 1,209,972,828 | |
SERBIA AND MONTENEGRO | 1,109,351,147 | |
COLOMBIA | 977,432,810 | |
SLOVENIA | 959,307,687 | |
LATVIA | 920,630,168 | |
PUERTO RICO | 902,258,865 | |
VIET NAM | 762,349,110 | |
NIUE | 759,133,399 | |
BAHRAIN | 707,093,031 | |
CHILE | 676,543,607 | |
PERU | 578,110,146 | |
ANGUILLA | 547,223,489 | |
BOSNIA AND HERZEGOVINA | 529,386,617 | |
UNITED ARAB EMIRATES | 519,905,192 | |
GUADELOUPE | 502,428,619 | |
VENEZUELA | 473,455,853 | |
KYRGYZSTAN | 439,715,094 | |
KAZAKHSTAN | 429,883,499 | |
GEORGIA | 397,679,583 | |
LEBANON | 387,843,722 | |
REUNION | 355,532,639 | |
COSTA RICA | 329,981,777 | |
URUGUAY | 302,974,498 | |
MACAU | 298,311,896 | |
NETHERLANDS ANTILLES | 284,582,266 | |
EGYPT | 254,122,257 | |
ICELAND | 247,535,875 | |
MOLDOVA, REPUBLIC OF | 238,220,009 | |
AFGHANISTAN | 210,382,926 | |
NEPAL | 206,719,319 | |
ECUADOR | 201,065,022 | |
JORDAN | 196,122,823 | |
TRINIDAD AND TOBAGO | 190,490,085 | |
NEW CALEDONIA | 189,687,856 | |
MALTA | 183,902,472 | |
KUWAIT | 169,211,909 | |
MARTINIQUE | 165,190,466 | |
ANTARCTICA | 164,106,080 | |
ARUBA | 158,378,728 | |
GUATEMALA | 155,623,994 | |
BANGLADESH | 151,042,620 | |
NAMIBIA | 150,736,918 | |
UZBEKISTAN | 147,253,179 | |
MACEDONIA | 141,347,226 | |
FRENCH GUIANA | 129,865,515 | |
KENYA | 129,391,114 | |
GUAM | 128,999,811 | |
NIGERIA | 127,715,619 | |
Return to Top ![]() |