Country Statistics |
Statistics Last Updated: 3/31/19 23:59:58 (UTC) [1 hour(s) ago] |
![]() |
![]() | Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() | ||
![]() | Country: | Points Generated: |
UNITED STATES | 764,493,515,214 | |
JAPAN | 145,021,972,700 | |
GERMANY | 135,431,347,899 | |
CANADA | 91,822,053,567 | |
FRANCE | 91,808,587,396 | |
UNITED KINGDOM | 77,789,024,700 | |
RUSSIAN FEDERATION | 44,608,646,334 | |
CHINA | 44,199,668,360 | |
AUSTRALIA | 36,762,011,331 | |
NETHERLANDS | 31,323,038,972 | |
TAIWAN | 27,276,105,400 | |
SPAIN | 26,347,715,802 | |
ITALY | 20,613,276,476 | |
CZECH REPUBLIC | 20,290,280,810 | |
FINLAND | 20,027,153,266 | |
SWEDEN | 18,847,258,010 | |
POLAND | 16,726,280,925 | |
BRAZIL | 16,410,614,142 | |
SWITZERLAND | 15,986,104,372 | |
NORWAY | 14,707,703,492 | |
UKRAINE | 12,590,118,988 | |
AUSTRIA | 10,168,745,945 | |
BELGIUM | 10,008,507,096 | |
DENMARK | 9,677,521,776 | |
HUNGARY | 8,415,799,667 | |
HONG KONG | 7,852,186,894 | |
ISRAEL | 7,226,989,346 | |
SLOVAKIA | 7,151,206,294 | |
NEW ZEALAND | 5,032,907,822 | |
SOUTH AFRICA | 5,007,466,854 | |
LIECHTENSTEIN | 4,989,135,722 | |
PORTUGAL | 4,395,233,518 | |
ROMANIA | 4,145,651,962 | |
MEXICO | 3,812,670,672 | |
GREECE | 3,459,443,839 | |
BULGARIA | 3,441,894,566 | |
TURKEY | 3,371,118,108 | |
BELARUS | 3,257,337,796 | |
INDIA | 3,239,124,319 | |
CYPRUS | 3,226,075,777 | |
CROATIA | 3,218,356,298 | |
IRELAND | 2,957,732,846 | |
SINGAPORE | 2,829,226,988 | |
MALAYSIA | 2,826,521,590 | |
THAILAND | 2,699,029,744 | |
KOREA, REPUBLIC OF | 2,135,656,432 | |
SAUDI ARABIA | 2,089,406,855 | |
ARGENTINA | 2,087,224,005 | |
LITHUANIA | 2,074,893,536 | |
PHILIPPINES | 1,837,980,138 | |
ESTONIA | 1,663,128,702 | |
LUXEMBOURG | 1,309,104,157 | |
INDONESIA | 1,213,564,347 | |
SERBIA AND MONTENEGRO | 1,115,370,577 | |
COLOMBIA | 979,668,885 | |
SLOVENIA | 960,887,446 | |
LATVIA | 924,260,747 | |
PUERTO RICO | 903,658,657 | |
VIET NAM | 778,315,707 | |
NIUE | 766,980,522 | |
BAHRAIN | 707,967,831 | |
CHILE | 677,876,067 | |
PERU | 579,577,079 | |
ANGUILLA | 557,850,502 | |
BOSNIA AND HERZEGOVINA | 532,643,077 | |
UNITED ARAB EMIRATES | 521,226,180 | |
GUADELOUPE | 509,294,222 | |
VENEZUELA | 473,800,862 | |
KYRGYZSTAN | 440,396,793 | |
KAZAKHSTAN | 430,850,387 | |
GEORGIA | 398,584,614 | |
LEBANON | 388,058,058 | |
REUNION | 356,156,960 | |
COSTA RICA | 330,887,167 | |
URUGUAY | 304,338,469 | |
MACAU | 300,150,002 | |
NETHERLANDS ANTILLES | 284,643,434 | |
EGYPT | 254,376,414 | |
ICELAND | 248,090,141 | |
MOLDOVA, REPUBLIC OF | 238,842,017 | |
AFGHANISTAN | 210,467,698 | |
NEPAL | 206,855,057 | |
ECUADOR | 201,229,454 | |
JORDAN | 197,777,322 | |
TRINIDAD AND TOBAGO | 190,783,298 | |
NEW CALEDONIA | 189,820,513 | |
MALTA | 184,053,584 | |
KUWAIT | 169,879,661 | |
ANTARCTICA | 165,671,985 | |
MARTINIQUE | 165,492,560 | |
ARUBA | 158,846,964 | |
GUATEMALA | 156,005,238 | |
BANGLADESH | 151,227,428 | |
NAMIBIA | 150,929,190 | |
UZBEKISTAN | 148,594,809 | |
MACEDONIA | 141,802,733 | |
KENYA | 129,892,714 | |
FRENCH GUIANA | 129,887,851 | |
GUAM | 129,100,797 | |
NIGERIA | 128,576,774 | |
Return to Top ![]() |