Country Statistics |
Statistics Last Updated: 4/13/19 23:59:58 (UTC) [1 hour(s) ago] |
![]() |
![]() | Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() | ||
![]() | Country: | Points Generated: |
UNITED STATES | 768,848,886,541 | |
JAPAN | 145,482,835,490 | |
GERMANY | 136,568,159,607 | |
FRANCE | 92,318,670,664 | |
CANADA | 92,242,820,784 | |
UNITED KINGDOM | 78,184,177,053 | |
RUSSIAN FEDERATION | 45,189,525,249 | |
CHINA | 44,404,416,250 | |
AUSTRALIA | 36,938,930,955 | |
NETHERLANDS | 31,457,146,889 | |
TAIWAN | 27,406,398,430 | |
SPAIN | 26,440,606,926 | |
ITALY | 20,741,267,406 | |
CZECH REPUBLIC | 20,371,447,707 | |
FINLAND | 20,167,365,225 | |
SWEDEN | 18,972,644,174 | |
POLAND | 16,804,201,373 | |
BRAZIL | 16,461,802,534 | |
SWITZERLAND | 16,054,835,204 | |
NORWAY | 14,778,151,498 | |
UKRAINE | 12,643,881,499 | |
AUSTRIA | 10,216,945,906 | |
BELGIUM | 10,056,491,387 | |
DENMARK | 9,722,101,686 | |
HUNGARY | 8,449,968,270 | |
HONG KONG | 7,885,548,985 | |
ISRAEL | 7,296,813,155 | |
SLOVAKIA | 7,186,793,136 | |
NEW ZEALAND | 5,054,440,758 | |
SOUTH AFRICA | 5,028,832,612 | |
LIECHTENSTEIN | 4,995,351,275 | |
PORTUGAL | 4,413,435,873 | |
ROMANIA | 4,179,496,638 | |
MEXICO | 3,840,951,892 | |
GREECE | 3,476,894,447 | |
BULGARIA | 3,457,261,438 | |
TURKEY | 3,382,903,933 | |
BELARUS | 3,269,851,590 | |
INDIA | 3,263,495,451 | |
CROATIA | 3,233,916,135 | |
CYPRUS | 3,230,621,266 | |
IRELAND | 2,966,758,607 | |
SINGAPORE | 2,842,842,163 | |
MALAYSIA | 2,840,158,792 | |
THAILAND | 2,714,724,017 | |
KOREA, REPUBLIC OF | 2,148,618,203 | |
ARGENTINA | 2,093,428,175 | |
SAUDI ARABIA | 2,090,285,561 | |
LITHUANIA | 2,082,135,094 | |
PHILIPPINES | 1,846,125,663 | |
ESTONIA | 1,669,710,948 | |
LUXEMBOURG | 1,314,493,627 | |
INDONESIA | 1,220,720,762 | |
SERBIA AND MONTENEGRO | 1,123,082,398 | |
COLOMBIA | 983,120,692 | |
SLOVENIA | 963,723,504 | |
LATVIA | 929,654,655 | |
PUERTO RICO | 906,361,650 | |
VIET NAM | 780,736,727 | |
NIUE | 779,394,552 | |
BAHRAIN | 709,833,239 | |
CHILE | 679,871,407 | |
PERU | 582,250,877 | |
ANGUILLA | 562,772,221 | |
BOSNIA AND HERZEGOVINA | 539,649,277 | |
UNITED ARAB EMIRATES | 523,735,358 | |
GUADELOUPE | 521,389,594 | |
VENEZUELA | 474,611,889 | |
KYRGYZSTAN | 441,205,897 | |
KAZAKHSTAN | 432,891,288 | |
GEORGIA | 400,284,444 | |
LEBANON | 388,526,369 | |
REUNION | 357,676,374 | |
COSTA RICA | 332,466,236 | |
URUGUAY | 306,668,052 | |
MACAU | 302,516,180 | |
NETHERLANDS ANTILLES | 284,812,802 | |
EGYPT | 254,848,922 | |
ICELAND | 249,140,326 | |
MOLDOVA, REPUBLIC OF | 240,070,480 | |
AFGHANISTAN | 210,611,959 | |
NEPAL | 207,099,118 | |
ECUADOR | 201,508,149 | |
JORDAN | 200,132,626 | |
TRINIDAD AND TOBAGO | 191,187,896 | |
NEW CALEDONIA | 190,048,146 | |
MALTA | 184,337,401 | |
KUWAIT | 171,148,788 | |
ANTARCTICA | 168,079,298 | |
MARTINIQUE | 165,982,785 | |
ARUBA | 159,712,554 | |
GUATEMALA | 156,693,065 | |
BANGLADESH | 151,623,546 | |
NAMIBIA | 151,300,662 | |
UZBEKISTAN | 150,707,857 | |
MACEDONIA | 142,781,591 | |
KENYA | 130,814,273 | |
NIGERIA | 129,968,918 | |
FRENCH GUIANA | 129,924,013 | |
GUAM | 129,302,700 | |
Return to Top ![]() |