Country Statistics |
Statistics Last Updated: 5/25/19 23:59:58 (UTC) [6 hour(s) ago] |
![]() |
![]() | Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() | ||
![]() | Country: | Points Generated: |
UNITED STATES | 783,504,546,721 | |
JAPAN | 146,935,778,065 | |
GERMANY | 140,935,013,564 | |
FRANCE | 94,120,772,450 | |
CANADA | 93,608,160,779 | |
UNITED KINGDOM | 79,592,483,140 | |
RUSSIAN FEDERATION | 47,085,028,804 | |
CHINA | 45,241,806,707 | |
AUSTRALIA | 37,529,277,871 | |
NETHERLANDS | 31,905,460,187 | |
TAIWAN | 27,905,512,691 | |
SPAIN | 26,733,929,416 | |
ITALY | 21,163,009,865 | |
CZECH REPUBLIC | 20,706,175,985 | |
FINLAND | 20,451,609,291 | |
SWEDEN | 19,374,138,832 | |
POLAND | 17,051,298,608 | |
BRAZIL | 16,632,520,359 | |
SWITZERLAND | 16,315,314,003 | |
NORWAY | 14,980,577,892 | |
UKRAINE | 12,812,704,005 | |
AUSTRIA | 10,391,353,386 | |
BELGIUM | 10,218,109,948 | |
DENMARK | 9,860,586,413 | |
HUNGARY | 8,575,565,419 | |
HONG KONG | 7,995,947,865 | |
ISRAEL | 7,541,843,765 | |
SLOVAKIA | 7,305,328,706 | |
NEW ZEALAND | 5,165,159,319 | |
SOUTH AFRICA | 5,098,016,733 | |
LIECHTENSTEIN | 5,018,269,409 | |
PORTUGAL | 4,476,538,355 | |
ROMANIA | 4,251,076,382 | |
MEXICO | 3,932,293,149 | |
GREECE | 3,531,694,178 | |
BULGARIA | 3,504,355,341 | |
TURKEY | 3,419,213,704 | |
INDIA | 3,345,338,014 | |
BELARUS | 3,313,807,864 | |
CROATIA | 3,279,436,039 | |
CYPRUS | 3,245,560,095 | |
IRELAND | 3,000,519,824 | |
MALAYSIA | 2,889,842,946 | |
SINGAPORE | 2,880,637,755 | |
THAILAND | 2,769,184,394 | |
KOREA, REPUBLIC OF | 2,190,165,642 | |
ARGENTINA | 2,115,807,706 | |
LITHUANIA | 2,110,083,330 | |
SAUDI ARABIA | 2,092,409,312 | |
PHILIPPINES | 1,871,027,339 | |
ESTONIA | 1,685,742,951 | |
LUXEMBOURG | 1,335,067,950 | |
INDONESIA | 1,240,678,646 | |
SERBIA AND MONTENEGRO | 1,154,497,876 | |
COLOMBIA | 994,657,874 | |
SLOVENIA | 973,696,604 | |
LATVIA | 947,061,724 | |
PUERTO RICO | 913,602,154 | |
VIET NAM | 831,086,673 | |
NIUE | 811,969,181 | |
BAHRAIN | 716,619,613 | |
CHILE | 687,106,345 | |
ANGUILLA | 613,526,189 | |
PERU | 591,858,341 | |
BOSNIA AND HERZEGOVINA | 561,252,052 | |
GUADELOUPE | 557,099,061 | |
UNITED ARAB EMIRATES | 532,742,811 | |
VENEZUELA | 476,832,360 | |
KYRGYZSTAN | 441,921,507 | |
KAZAKHSTAN | 439,488,821 | |
GEORGIA | 404,692,731 | |
LEBANON | 390,698,715 | |
REUNION | 363,397,388 | |
COSTA RICA | 338,326,725 | |
URUGUAY | 313,487,345 | |
MACAU | 308,443,248 | |
NETHERLANDS ANTILLES | 285,241,895 | |
EGYPT | 256,372,431 | |
ICELAND | 253,416,559 | |
MOLDOVA, REPUBLIC OF | 244,443,465 | |
AFGHANISTAN | 211,113,724 | |
NEPAL | 207,360,513 | |
JORDAN | 206,564,001 | |
ECUADOR | 202,441,925 | |
TRINIDAD AND TOBAGO | 192,366,604 | |
NEW CALEDONIA | 191,921,758 | |
MALTA | 185,250,634 | |
KUWAIT | 175,249,824 | |
ANTARCTICA | 173,560,048 | |
MARTINIQUE | 167,575,199 | |
ARUBA | 162,456,054 | |
UZBEKISTAN | 159,861,440 | |
GUATEMALA | 158,256,966 | |
NAMIBIA | 153,403,074 | |
BANGLADESH | 152,631,940 | |
MACEDONIA | 146,056,116 | |
NIGERIA | 134,357,885 | |
KENYA | 133,850,934 | |
FALKLAND ISLANDS (MALVINAS) | 130,867,935 | |
FRENCH GUIANA | 130,049,231 | |
Return to Top ![]() |