Country Statistics |
Statistics Last Updated: 5/30/19 23:59:58 (UTC) [9 hour(s) ago] |
![]() |
![]() | Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() | ||
![]() | Country: | Points Generated: |
UNITED STATES | 785,148,024,171 | |
JAPAN | 147,096,718,783 | |
GERMANY | 141,413,733,394 | |
FRANCE | 94,279,596,693 | |
CANADA | 93,771,924,004 | |
UNITED KINGDOM | 79,728,816,415 | |
RUSSIAN FEDERATION | 47,310,856,957 | |
CHINA | 45,313,861,579 | |
AUSTRALIA | 37,600,276,593 | |
NETHERLANDS | 31,956,298,131 | |
TAIWAN | 27,973,426,670 | |
SPAIN | 26,768,204,237 | |
ITALY | 21,207,673,557 | |
CZECH REPUBLIC | 20,735,778,262 | |
FINLAND | 20,483,084,792 | |
SWEDEN | 19,415,427,873 | |
POLAND | 17,080,638,613 | |
BRAZIL | 16,652,631,630 | |
SWITZERLAND | 16,344,049,775 | |
NORWAY | 15,004,536,221 | |
UKRAINE | 12,830,066,102 | |
AUSTRIA | 10,409,665,890 | |
BELGIUM | 10,237,243,685 | |
DENMARK | 9,875,745,676 | |
HUNGARY | 8,590,163,621 | |
HONG KONG | 8,009,545,133 | |
ISRAEL | 7,568,392,481 | |
SLOVAKIA | 7,317,777,525 | |
NEW ZEALAND | 5,175,012,819 | |
SOUTH AFRICA | 5,106,960,207 | |
LIECHTENSTEIN | 5,020,104,745 | |
PORTUGAL | 4,484,539,573 | |
ROMANIA | 4,259,193,762 | |
MEXICO | 3,942,835,512 | |
GREECE | 3,538,159,584 | |
BULGARIA | 3,510,285,953 | |
TURKEY | 3,423,657,274 | |
INDIA | 3,355,361,742 | |
BELARUS | 3,318,671,256 | |
CROATIA | 3,283,934,902 | |
CYPRUS | 3,247,498,998 | |
IRELAND | 3,004,656,975 | |
MALAYSIA | 2,895,374,200 | |
SINGAPORE | 2,884,735,140 | |
THAILAND | 2,774,804,788 | |
KOREA, REPUBLIC OF | 2,194,851,208 | |
ARGENTINA | 2,119,110,289 | |
LITHUANIA | 2,113,450,117 | |
SAUDI ARABIA | 2,092,665,705 | |
PHILIPPINES | 1,874,124,191 | |
ESTONIA | 1,687,960,575 | |
LUXEMBOURG | 1,337,006,392 | |
INDONESIA | 1,243,329,559 | |
SERBIA AND MONTENEGRO | 1,158,049,645 | |
COLOMBIA | 995,829,122 | |
SLOVENIA | 975,090,406 | |
LATVIA | 949,149,255 | |
PUERTO RICO | 914,710,337 | |
VIET NAM | 832,077,085 | |
NIUE | 815,449,314 | |
BAHRAIN | 717,426,278 | |
CHILE | 688,080,758 | |
ANGUILLA | 614,189,714 | |
PERU | 592,854,228 | |
BOSNIA AND HERZEGOVINA | 563,782,061 | |
GUADELOUPE | 561,377,057 | |
UNITED ARAB EMIRATES | 533,767,190 | |
VENEZUELA | 477,049,584 | |
KYRGYZSTAN | 442,025,032 | |
KAZAKHSTAN | 440,337,090 | |
GEORGIA | 404,828,750 | |
LEBANON | 390,855,698 | |
REUNION | 364,147,689 | |
COSTA RICA | 339,175,481 | |
URUGUAY | 314,083,223 | |
MACAU | 309,078,868 | |
NETHERLANDS ANTILLES | 285,268,576 | |
EGYPT | 256,519,256 | |
ICELAND | 253,856,566 | |
MOLDOVA, REPUBLIC OF | 244,948,098 | |
AFGHANISTAN | 211,168,573 | |
NEPAL | 207,376,925 | |
JORDAN | 206,732,757 | |
ECUADOR | 202,550,670 | |
TRINIDAD AND TOBAGO | 192,592,427 | |
NEW CALEDONIA | 192,255,863 | |
MALTA | 185,375,115 | |
KUWAIT | 175,672,461 | |
ANTARCTICA | 173,869,295 | |
MARTINIQUE | 167,777,126 | |
ARUBA | 162,795,342 | |
UZBEKISTAN | 161,160,800 | |
GUATEMALA | 158,485,179 | |
NAMIBIA | 153,822,933 | |
BANGLADESH | 152,728,037 | |
MACEDONIA | 146,503,880 | |
NIGERIA | 134,801,502 | |
KENYA | 134,279,978 | |
FALKLAND ISLANDS (MALVINAS) | 131,342,413 | |
FRENCH GUIANA | 130,054,519 | |
Return to Top ![]() |