Country Statistics |
Statistics Last Updated: 7/30/19 23:59:58 (UTC) [6 hour(s) ago] |
![]() |
![]() | Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() | ||
![]() | Country: | Points Generated: |
UNITED STATES | 804,320,134,647 | |
JAPAN | 149,093,161,536 | |
GERMANY | 147,138,530,743 | |
FRANCE | 96,294,698,916 | |
CANADA | 95,572,347,503 | |
UNITED KINGDOM | 81,368,556,009 | |
RUSSIAN FEDERATION | 49,965,309,836 | |
CHINA | 46,134,021,037 | |
AUSTRALIA | 38,577,410,116 | |
NETHERLANDS | 32,515,978,136 | |
TAIWAN | 28,650,014,823 | |
SPAIN | 27,205,261,038 | |
ITALY | 21,668,122,498 | |
CZECH REPUBLIC | 21,096,217,644 | |
FINLAND | 20,863,977,909 | |
SWEDEN | 19,960,496,530 | |
POLAND | 17,395,614,154 | |
BRAZIL | 16,889,352,987 | |
SWITZERLAND | 16,638,940,884 | |
NORWAY | 15,275,211,807 | |
UKRAINE | 13,026,015,207 | |
AUSTRIA | 10,608,487,365 | |
BELGIUM | 10,457,381,967 | |
DENMARK | 10,045,451,804 | |
HUNGARY | 8,725,466,946 | |
HONG KONG | 8,158,051,826 | |
ISRAEL | 7,922,027,517 | |
SLOVAKIA | 7,436,702,819 | |
NEW ZEALAND | 5,285,840,513 | |
SOUTH AFRICA | 5,213,235,404 | |
LIECHTENSTEIN | 5,064,158,270 | |
PORTUGAL | 4,588,698,931 | |
ROMANIA | 4,361,384,330 | |
MEXICO | 4,051,819,837 | |
GREECE | 3,598,626,775 | |
BULGARIA | 3,574,079,473 | |
INDIA | 3,470,288,419 | |
TURKEY | 3,464,750,544 | |
BELARUS | 3,371,564,705 | |
CROATIA | 3,336,805,744 | |
CYPRUS | 3,267,717,825 | |
IRELAND | 3,048,292,912 | |
MALAYSIA | 2,954,337,702 | |
SINGAPORE | 2,929,605,435 | |
THAILAND | 2,849,356,249 | |
KOREA, REPUBLIC OF | 2,253,131,178 | |
ARGENTINA | 2,159,726,271 | |
LITHUANIA | 2,151,076,320 | |
SAUDI ARABIA | 2,094,929,599 | |
PHILIPPINES | 1,909,936,502 | |
ESTONIA | 1,710,615,314 | |
LUXEMBOURG | 1,356,236,170 | |
INDONESIA | 1,271,794,286 | |
SERBIA AND MONTENEGRO | 1,201,856,912 | |
COLOMBIA | 1,006,575,267 | |
SLOVENIA | 988,337,625 | |
LATVIA | 971,553,054 | |
PUERTO RICO | 931,314,524 | |
VIET NAM | 843,860,994 | |
NIUE | 831,105,328 | |
BAHRAIN | 727,305,891 | |
CHILE | 710,389,755 | |
ANGUILLA | 655,024,102 | |
GUADELOUPE | 610,927,297 | |
PERU | 607,014,854 | |
BOSNIA AND HERZEGOVINA | 590,588,902 | |
UNITED ARAB EMIRATES | 545,852,469 | |
VENEZUELA | 480,611,436 | |
KAZAKHSTAN | 447,707,652 | |
KYRGYZSTAN | 442,628,593 | |
GEORGIA | 407,332,491 | |
LEBANON | 393,357,115 | |
REUNION | 370,499,242 | |
COSTA RICA | 348,116,509 | |
URUGUAY | 323,467,963 | |
MACAU | 319,287,027 | |
NETHERLANDS ANTILLES | 285,596,467 | |
ICELAND | 260,584,248 | |
EGYPT | 259,895,611 | |
MOLDOVA, REPUBLIC OF | 251,077,115 | |
JORDAN | 216,985,014 | |
AFGHANISTAN | 211,909,234 | |
NEPAL | 208,138,627 | |
ECUADOR | 204,458,827 | |
TRINIDAD AND TOBAGO | 196,852,119 | |
NEW CALEDONIA | 193,269,848 | |
MALTA | 186,396,348 | |
KUWAIT | 179,568,560 | |
ANTARCTICA | 176,717,679 | |
MARTINIQUE | 169,695,240 | |
ARUBA | 166,616,226 | |
UZBEKISTAN | 164,112,548 | |
GUATEMALA | 160,733,100 | |
NAMIBIA | 158,379,309 | |
BANGLADESH | 153,861,798 | |
MACEDONIA | 150,759,564 | |
ARMENIA | 148,195,078 | |
NIGERIA | 140,821,650 | |
FALKLAND ISLANDS (MALVINAS) | 139,296,460 | |
KENYA | 137,745,111 | |
Return to Top ![]() |