Country Statistics |
Statistics Last Updated: 1/9/20 23:59:58 (UTC) [6 hour(s) ago] |
![]() |
![]() | Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() | ||
![]() | Country: | Points Generated: |
UNITED STATES | 862,936,376,932 | |
GERMANY | 158,263,740,900 | |
JAPAN | 155,292,422,384 | |
FRANCE | 101,567,893,937 | |
CANADA | 101,558,204,914 | |
UNITED KINGDOM | 86,236,207,807 | |
RUSSIAN FEDERATION | 56,523,573,952 | |
CHINA | 48,540,331,865 | |
AUSTRALIA | 41,165,483,464 | |
NETHERLANDS | 34,138,386,867 | |
TAIWAN | 30,590,402,908 | |
SPAIN | 28,335,485,852 | |
ITALY | 23,005,889,619 | |
CZECH REPUBLIC | 22,216,133,308 | |
FINLAND | 21,791,607,162 | |
SWEDEN | 21,513,911,478 | |
POLAND | 18,272,443,951 | |
BRAZIL | 17,570,803,949 | |
SWITZERLAND | 17,428,146,184 | |
NORWAY | 16,139,451,515 | |
UKRAINE | 13,520,744,125 | |
AUSTRIA | 11,214,353,931 | |
BELGIUM | 11,083,284,742 | |
DENMARK | 10,538,902,558 | |
ISRAEL | 9,329,904,578 | |
HUNGARY | 9,273,265,411 | |
HONG KONG | 8,570,198,964 | |
SLOVAKIA | 7,892,382,233 | |
NEW ZEALAND | 5,583,823,315 | |
SOUTH AFRICA | 5,477,196,069 | |
LIECHTENSTEIN | 5,203,494,726 | |
PORTUGAL | 5,003,496,459 | |
ROMANIA | 4,628,781,375 | |
MEXICO | 4,351,869,682 | |
GREECE | 3,767,994,539 | |
BULGARIA | 3,721,877,377 | |
INDIA | 3,701,733,327 | |
TURKEY | 3,595,221,881 | |
BELARUS | 3,532,191,771 | |
CROATIA | 3,505,258,179 | |
CYPRUS | 3,313,942,855 | |
IRELAND | 3,150,964,066 | |
MALAYSIA | 3,112,510,704 | |
SINGAPORE | 3,066,232,533 | |
THAILAND | 3,063,671,090 | |
KOREA, REPUBLIC OF | 2,429,260,156 | |
LITHUANIA | 2,264,503,580 | |
ARGENTINA | 2,247,355,666 | |
SAUDI ARABIA | 2,102,647,661 | |
PHILIPPINES | 2,073,141,915 | |
ESTONIA | 1,786,492,166 | |
LUXEMBOURG | 1,413,984,104 | |
SERBIA AND MONTENEGRO | 1,355,664,170 | |
INDONESIA | 1,337,420,763 | |
VIET NAM | 1,058,636,593 | |
COLOMBIA | 1,037,694,402 | |
LATVIA | 1,030,891,840 | |
SLOVENIA | 1,024,919,968 | |
PUERTO RICO | 970,167,513 | |
NIUE | 885,171,935 | |
CHILE | 766,262,865 | |
BAHRAIN | 754,215,345 | |
ANGUILLA | 737,227,690 | |
GUADELOUPE | 683,320,778 | |
BOSNIA AND HERZEGOVINA | 653,337,328 | |
PERU | 633,333,304 | |
UNITED ARAB EMIRATES | 571,350,685 | |
VENEZUELA | 488,495,564 | |
KAZAKHSTAN | 462,798,401 | |
KYRGYZSTAN | 443,910,066 | |
GEORGIA | 420,794,378 | |
LEBANON | 400,518,307 | |
REUNION | 381,961,537 | |
COSTA RICA | 372,112,548 | |
MACAU | 340,973,970 | |
URUGUAY | 339,799,102 | |
NETHERLANDS ANTILLES | 290,793,606 | |
ICELAND | 276,504,862 | |
EGYPT | 271,426,296 | |
MOLDOVA, REPUBLIC OF | 268,266,720 | |
JORDAN | 231,782,838 | |
NEW CALEDONIA | 217,620,326 | |
AFGHANISTAN | 213,772,188 | |
ECUADOR | 211,457,909 | |
NEPAL | 208,633,816 | |
TRINIDAD AND TOBAGO | 203,483,769 | |
KUWAIT | 190,486,279 | |
MALTA | 190,132,649 | |
ANTARCTICA | 187,828,179 | |
UZBEKISTAN | 176,399,840 | |
MARTINIQUE | 176,381,020 | |
ARUBA | 172,858,847 | |
GUATEMALA | 167,378,931 | |
NAMIBIA | 166,169,860 | |
ARMENIA | 160,739,592 | |
FALKLAND ISLANDS (MALVINAS) | 159,975,511 | |
NIGERIA | 159,219,931 | |
BANGLADESH | 157,048,336 | |
MACEDONIA | 155,988,290 | |
PAKISTAN | 144,154,379 | |
Return to Top ![]() |