Country Statistics |
Statistics Last Updated: 1/16/20 23:59:58 (UTC) [6 hour(s) ago] |
![]() |
![]() | Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() | ||
![]() | Country: | Points Generated: |
UNITED STATES | 865,581,217,165 | |
GERMANY | 158,684,326,736 | |
JAPAN | 155,668,366,538 | |
CANADA | 101,857,229,161 | |
FRANCE | 101,790,819,533 | |
UNITED KINGDOM | 86,452,516,995 | |
RUSSIAN FEDERATION | 56,782,651,442 | |
CHINA | 48,647,157,359 | |
AUSTRALIA | 41,270,640,374 | |
NETHERLANDS | 34,212,936,029 | |
TAIWAN | 30,674,212,916 | |
SPAIN | 28,388,891,905 | |
ITALY | 23,061,875,145 | |
CZECH REPUBLIC | 22,267,185,546 | |
FINLAND | 21,835,616,409 | |
SWEDEN | 21,586,016,199 | |
POLAND | 18,309,682,402 | |
BRAZIL | 17,600,267,826 | |
SWITZERLAND | 17,462,315,761 | |
NORWAY | 16,181,590,515 | |
UKRAINE | 13,542,690,632 | |
AUSTRIA | 11,250,254,694 | |
BELGIUM | 11,109,193,699 | |
DENMARK | 10,563,425,341 | |
ISRAEL | 9,391,744,164 | |
HUNGARY | 9,300,388,574 | |
HONG KONG | 8,588,865,190 | |
SLOVAKIA | 7,919,703,103 | |
NEW ZEALAND | 5,597,485,190 | |
SOUTH AFRICA | 5,488,656,988 | |
LIECHTENSTEIN | 5,209,792,676 | |
PORTUGAL | 5,017,498,412 | |
ROMANIA | 4,640,603,486 | |
MEXICO | 4,364,179,909 | |
GREECE | 3,776,077,540 | |
BULGARIA | 3,728,500,441 | |
INDIA | 3,707,947,602 | |
TURKEY | 3,602,674,193 | |
BELARUS | 3,544,406,200 | |
CROATIA | 3,512,819,929 | |
CYPRUS | 3,316,036,769 | |
IRELAND | 3,155,333,065 | |
MALAYSIA | 3,118,953,185 | |
THAILAND | 3,074,885,248 | |
SINGAPORE | 3,072,299,706 | |
KOREA, REPUBLIC OF | 2,435,597,355 | |
LITHUANIA | 2,271,391,679 | |
ARGENTINA | 2,250,502,829 | |
SAUDI ARABIA | 2,102,867,880 | |
PHILIPPINES | 2,078,828,808 | |
ESTONIA | 1,791,409,786 | |
LUXEMBOURG | 1,416,902,737 | |
SERBIA AND MONTENEGRO | 1,360,090,858 | |
INDONESIA | 1,339,584,947 | |
VIET NAM | 1,061,648,549 | |
COLOMBIA | 1,039,193,546 | |
LATVIA | 1,033,637,114 | |
SLOVENIA | 1,026,665,780 | |
PUERTO RICO | 971,110,715 | |
NIUE | 888,305,998 | |
CHILE | 767,395,642 | |
BAHRAIN | 755,736,500 | |
ANGUILLA | 737,899,906 | |
GUADELOUPE | 685,479,130 | |
BOSNIA AND HERZEGOVINA | 656,721,592 | |
PERU | 634,116,347 | |
UNITED ARAB EMIRATES | 572,494,212 | |
VENEZUELA | 488,778,366 | |
KAZAKHSTAN | 463,452,842 | |
KYRGYZSTAN | 443,968,847 | |
GEORGIA | 421,200,757 | |
LEBANON | 400,831,025 | |
REUNION | 382,777,957 | |
COSTA RICA | 373,604,029 | |
MACAU | 342,071,657 | |
URUGUAY | 340,182,406 | |
NETHERLANDS ANTILLES | 291,664,241 | |
ICELAND | 277,206,310 | |
EGYPT | 271,970,279 | |
MOLDOVA, REPUBLIC OF | 268,837,366 | |
JORDAN | 233,024,591 | |
NEW CALEDONIA | 218,824,991 | |
AFGHANISTAN | 213,859,480 | |
ECUADOR | 211,708,619 | |
NEPAL | 208,662,177 | |
TRINIDAD AND TOBAGO | 203,823,010 | |
KUWAIT | 190,928,027 | |
MALTA | 190,378,169 | |
ANTARCTICA | 188,425,647 | |
UZBEKISTAN | 176,739,895 | |
MARTINIQUE | 176,650,541 | |
ARUBA | 173,138,178 | |
GUATEMALA | 168,281,667 | |
NAMIBIA | 166,426,572 | |
ARMENIA | 160,953,603 | |
FALKLAND ISLANDS (MALVINAS) | 160,650,096 | |
NIGERIA | 160,037,879 | |
BANGLADESH | 157,175,574 | |
MACEDONIA | 156,038,395 | |
PAKISTAN | 144,718,413 | |
Return to Top ![]() |