Country Statistics |
Statistics Last Updated: 2/12/20 23:59:58 (UTC) [6 hour(s) ago] |
![]() |
![]() | Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() | ||
![]() | Country: | Points Generated: |
UNITED STATES | 876,153,436,185 | |
GERMANY | 160,528,462,175 | |
JAPAN | 157,142,614,397 | |
CANADA | 103,033,985,855 | |
FRANCE | 102,670,588,238 | |
UNITED KINGDOM | 87,333,342,491 | |
RUSSIAN FEDERATION | 57,796,543,643 | |
CHINA | 49,039,216,271 | |
AUSTRALIA | 41,708,674,432 | |
NETHERLANDS | 34,541,916,011 | |
TAIWAN | 30,985,837,517 | |
SPAIN | 28,618,339,134 | |
ITALY | 23,368,609,537 | |
CZECH REPUBLIC | 22,475,031,486 | |
FINLAND | 22,070,316,929 | |
SWEDEN | 21,886,531,434 | |
POLAND | 18,460,222,063 | |
BRAZIL | 17,720,357,992 | |
SWITZERLAND | 17,601,789,336 | |
NORWAY | 16,345,220,176 | |
UKRAINE | 13,635,785,549 | |
AUSTRIA | 11,402,365,465 | |
BELGIUM | 11,219,032,860 | |
DENMARK | 10,657,955,836 | |
ISRAEL | 9,630,845,522 | |
HUNGARY | 9,393,780,518 | |
HONG KONG | 8,663,016,978 | |
SLOVAKIA | 8,034,407,051 | |
NEW ZEALAND | 5,647,668,678 | |
SOUTH AFRICA | 5,534,634,501 | |
LIECHTENSTEIN | 5,233,287,057 | |
PORTUGAL | 5,100,466,366 | |
ROMANIA | 4,693,909,484 | |
MEXICO | 4,409,495,560 | |
GREECE | 3,816,059,919 | |
BULGARIA | 3,752,799,716 | |
INDIA | 3,733,460,973 | |
TURKEY | 3,628,676,175 | |
BELARUS | 3,579,763,630 | |
CROATIA | 3,541,302,912 | |
CYPRUS | 3,323,360,528 | |
IRELAND | 3,171,901,415 | |
MALAYSIA | 3,143,980,467 | |
THAILAND | 3,118,870,826 | |
SINGAPORE | 3,095,943,571 | |
KOREA, REPUBLIC OF | 2,460,447,501 | |
LITHUANIA | 2,296,143,495 | |
ARGENTINA | 2,263,419,476 | |
SAUDI ARABIA | 2,103,769,325 | |
PHILIPPINES | 2,101,856,923 | |
ESTONIA | 1,809,293,053 | |
LUXEMBOURG | 1,429,911,948 | |
SERBIA AND MONTENEGRO | 1,377,263,800 | |
INDONESIA | 1,351,829,361 | |
VIET NAM | 1,072,663,964 | |
COLOMBIA | 1,044,819,532 | |
LATVIA | 1,042,772,085 | |
SLOVENIA | 1,033,214,608 | |
PUERTO RICO | 976,488,388 | |
NIUE | 893,484,958 | |
CHILE | 771,998,016 | |
BAHRAIN | 762,002,363 | |
ANGUILLA | 746,583,512 | |
GUADELOUPE | 693,146,280 | |
BOSNIA AND HERZEGOVINA | 668,236,742 | |
PERU | 637,590,914 | |
UNITED ARAB EMIRATES | 577,264,107 | |
VENEZUELA | 490,015,733 | |
KAZAKHSTAN | 466,013,919 | |
KYRGYZSTAN | 444,181,421 | |
GEORGIA | 423,782,674 | |
LEBANON | 401,791,141 | |
REUNION | 386,310,821 | |
COSTA RICA | 379,329,178 | |
MACAU | 347,060,551 | |
URUGUAY | 342,000,664 | |
NETHERLANDS ANTILLES | 294,202,609 | |
ICELAND | 279,850,722 | |
EGYPT | 272,641,842 | |
MOLDOVA, REPUBLIC OF | 271,773,488 | |
JORDAN | 239,052,401 | |
NEW CALEDONIA | 223,531,716 | |
AFGHANISTAN | 214,175,005 | |
ECUADOR | 212,898,878 | |
NEPAL | 208,687,320 | |
TRINIDAD AND TOBAGO | 205,429,563 | |
ANTARCTICA | 193,456,034 | |
KUWAIT | 192,760,720 | |
MALTA | 191,125,117 | |
UZBEKISTAN | 181,659,392 | |
MARTINIQUE | 177,471,965 | |
ARUBA | 174,171,517 | |
GUATEMALA | 170,272,341 | |
NAMIBIA | 167,814,590 | |
FALKLAND ISLANDS (MALVINAS) | 162,517,745 | |
NIGERIA | 162,090,709 | |
ARMENIA | 161,838,993 | |
BANGLADESH | 157,681,454 | |
MACEDONIA | 156,953,773 | |
PAKISTAN | 146,857,083 | |
Return to Top ![]() |