Country Statistics |
Statistics Last Updated: 2/17/20 23:59:58 (UTC) [6 hour(s) ago] |
![]() |
![]() | Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() | ||
![]() | Country: | Points Generated: |
UNITED STATES | 878,064,694,829 | |
GERMANY | 160,970,874,394 | |
JAPAN | 157,421,482,118 | |
CANADA | 103,256,732,461 | |
FRANCE | 102,845,762,021 | |
UNITED KINGDOM | 87,495,204,365 | |
RUSSIAN FEDERATION | 57,987,706,102 | |
CHINA | 49,114,031,768 | |
AUSTRALIA | 41,789,699,093 | |
NETHERLANDS | 34,602,712,838 | |
TAIWAN | 31,049,851,769 | |
SPAIN | 28,655,523,601 | |
ITALY | 23,411,559,194 | |
CZECH REPUBLIC | 22,511,741,591 | |
FINLAND | 22,112,928,462 | |
SWEDEN | 21,939,807,610 | |
POLAND | 18,489,385,050 | |
BRAZIL | 17,743,018,699 | |
SWITZERLAND | 17,628,100,843 | |
NORWAY | 16,376,649,809 | |
UKRAINE | 13,653,701,698 | |
AUSTRIA | 11,431,280,233 | |
BELGIUM | 11,238,603,751 | |
DENMARK | 10,673,779,882 | |
ISRAEL | 9,675,455,575 | |
HUNGARY | 9,410,838,061 | |
HONG KONG | 8,676,856,462 | |
SLOVAKIA | 8,054,525,063 | |
NEW ZEALAND | 5,656,724,393 | |
SOUTH AFRICA | 5,542,148,211 | |
LIECHTENSTEIN | 5,238,182,161 | |
PORTUGAL | 5,114,780,712 | |
ROMANIA | 4,702,365,037 | |
MEXICO | 4,417,540,802 | |
GREECE | 3,825,356,246 | |
BULGARIA | 3,757,151,971 | |
INDIA | 3,737,697,202 | |
TURKEY | 3,633,827,226 | |
BELARUS | 3,585,596,764 | |
CROATIA | 3,546,494,551 | |
CYPRUS | 3,324,364,087 | |
IRELAND | 3,175,214,116 | |
MALAYSIA | 3,148,558,987 | |
THAILAND | 3,127,659,979 | |
SINGAPORE | 3,100,377,885 | |
KOREA, REPUBLIC OF | 2,465,178,542 | |
LITHUANIA | 2,299,815,196 | |
ARGENTINA | 2,265,037,662 | |
PHILIPPINES | 2,105,704,778 | |
SAUDI ARABIA | 2,103,949,542 | |
ESTONIA | 1,811,719,743 | |
LUXEMBOURG | 1,432,260,851 | |
SERBIA AND MONTENEGRO | 1,381,682,242 | |
INDONESIA | 1,354,567,657 | |
VIET NAM | 1,074,069,345 | |
COLOMBIA | 1,045,814,674 | |
LATVIA | 1,044,431,141 | |
SLOVENIA | 1,034,344,116 | |
PUERTO RICO | 977,551,059 | |
NIUE | 893,883,079 | |
CHILE | 772,766,120 | |
BAHRAIN | 763,139,836 | |
ANGUILLA | 746,586,781 | |
GUADELOUPE | 694,653,310 | |
BOSNIA AND HERZEGOVINA | 670,266,837 | |
PERU | 638,215,163 | |
UNITED ARAB EMIRATES | 578,221,995 | |
VENEZUELA | 490,301,776 | |
KAZAKHSTAN | 466,459,708 | |
KYRGYZSTAN | 444,226,115 | |
GEORGIA | 424,286,987 | |
LEBANON | 401,946,579 | |
REUNION | 386,981,449 | |
COSTA RICA | 380,014,946 | |
MACAU | 347,933,344 | |
URUGUAY | 342,506,528 | |
NETHERLANDS ANTILLES | 294,593,420 | |
ICELAND | 280,326,281 | |
EGYPT | 272,773,736 | |
MOLDOVA, REPUBLIC OF | 272,369,997 | |
JORDAN | 240,095,277 | |
NEW CALEDONIA | 224,305,850 | |
AFGHANISTAN | 214,241,847 | |
ECUADOR | 213,100,289 | |
NEPAL | 208,687,320 | |
TRINIDAD AND TOBAGO | 205,716,568 | |
ANTARCTICA | 194,263,666 | |
KUWAIT | 193,116,525 | |
MALTA | 191,271,216 | |
UZBEKISTAN | 182,942,935 | |
MARTINIQUE | 177,678,412 | |
ARUBA | 174,372,988 | |
GUATEMALA | 170,513,769 | |
NAMIBIA | 167,995,714 | |
FALKLAND ISLANDS (MALVINAS) | 162,684,091 | |
NIGERIA | 162,548,090 | |
ARMENIA | 161,971,646 | |
BANGLADESH | 157,776,068 | |
MACEDONIA | 157,084,517 | |
PAKISTAN | 147,290,428 | |
Return to Top ![]() |