Country Statistics |
Statistics Last Updated: 2/19/20 23:59:58 (UTC) [6 hour(s) ago] |
![]() |
![]() | Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() | ||
![]() | Country: | Points Generated: |
UNITED STATES | 878,828,504,432 | |
GERMANY | 161,121,675,568 | |
JAPAN | 157,530,894,913 | |
CANADA | 103,343,527,796 | |
FRANCE | 102,914,639,266 | |
UNITED KINGDOM | 87,559,998,183 | |
RUSSIAN FEDERATION | 58,063,300,636 | |
CHINA | 49,146,084,760 | |
AUSTRALIA | 41,822,688,566 | |
NETHERLANDS | 34,626,608,124 | |
TAIWAN | 31,075,535,257 | |
SPAIN | 28,670,512,530 | |
ITALY | 23,429,536,827 | |
CZECH REPUBLIC | 22,526,929,216 | |
FINLAND | 22,130,005,253 | |
SWEDEN | 21,961,397,920 | |
POLAND | 18,501,544,805 | |
BRAZIL | 17,752,574,143 | |
SWITZERLAND | 17,639,099,796 | |
NORWAY | 16,389,235,604 | |
UKRAINE | 13,660,643,789 | |
AUSTRIA | 11,441,013,425 | |
BELGIUM | 11,245,963,440 | |
DENMARK | 10,681,223,925 | |
ISRAEL | 9,693,301,876 | |
HUNGARY | 9,417,736,789 | |
HONG KONG | 8,682,627,658 | |
SLOVAKIA | 8,062,010,722 | |
NEW ZEALAND | 5,660,349,007 | |
SOUTH AFRICA | 5,545,405,147 | |
LIECHTENSTEIN | 5,240,197,542 | |
PORTUGAL | 5,119,153,762 | |
ROMANIA | 4,705,774,798 | |
MEXICO | 4,420,716,172 | |
GREECE | 3,829,191,426 | |
BULGARIA | 3,758,958,535 | |
INDIA | 3,739,807,874 | |
TURKEY | 3,635,855,820 | |
BELARUS | 3,587,880,077 | |
CROATIA | 3,548,544,770 | |
CYPRUS | 3,324,917,785 | |
IRELAND | 3,176,506,832 | |
MALAYSIA | 3,150,501,896 | |
THAILAND | 3,130,851,521 | |
SINGAPORE | 3,101,924,077 | |
KOREA, REPUBLIC OF | 2,467,168,637 | |
LITHUANIA | 2,301,239,789 | |
ARGENTINA | 2,265,844,647 | |
PHILIPPINES | 2,107,376,750 | |
SAUDI ARABIA | 2,104,053,065 | |
ESTONIA | 1,812,545,507 | |
LUXEMBOURG | 1,433,034,735 | |
SERBIA AND MONTENEGRO | 1,383,464,470 | |
INDONESIA | 1,355,622,015 | |
VIET NAM | 1,074,678,242 | |
COLOMBIA | 1,046,254,958 | |
LATVIA | 1,045,220,681 | |
SLOVENIA | 1,034,764,943 | |
PUERTO RICO | 977,931,711 | |
NIUE | 894,044,406 | |
CHILE | 773,120,325 | |
BAHRAIN | 763,603,099 | |
ANGUILLA | 746,586,781 | |
GUADELOUPE | 695,263,140 | |
BOSNIA AND HERZEGOVINA | 671,062,314 | |
PERU | 638,491,739 | |
UNITED ARAB EMIRATES | 578,575,520 | |
VENEZUELA | 490,449,099 | |
KAZAKHSTAN | 466,635,660 | |
KYRGYZSTAN | 444,240,072 | |
GEORGIA | 424,424,648 | |
LEBANON | 402,010,895 | |
REUNION | 387,224,970 | |
COSTA RICA | 380,365,230 | |
MACAU | 348,291,561 | |
URUGUAY | 342,694,567 | |
NETHERLANDS ANTILLES | 294,755,129 | |
ICELAND | 280,534,816 | |
EGYPT | 272,822,935 | |
MOLDOVA, REPUBLIC OF | 272,600,142 | |
JORDAN | 240,534,479 | |
NEW CALEDONIA | 224,621,652 | |
AFGHANISTAN | 214,267,079 | |
ECUADOR | 213,208,115 | |
NEPAL | 208,687,320 | |
TRINIDAD AND TOBAGO | 205,866,204 | |
ANTARCTICA | 194,695,887 | |
KUWAIT | 193,261,396 | |
MALTA | 191,365,725 | |
UZBEKISTAN | 183,465,896 | |
MARTINIQUE | 177,745,323 | |
ARUBA | 174,450,962 | |
GUATEMALA | 170,588,140 | |
NAMIBIA | 168,070,713 | |
FALKLAND ISLANDS (MALVINAS) | 162,754,318 | |
NIGERIA | 162,749,885 | |
ARMENIA | 162,040,679 | |
BANGLADESH | 157,831,427 | |
MACEDONIA | 157,133,522 | |
PAKISTAN | 147,469,936 | |
Return to Top ![]() |