Country Statistics |
Statistics Last Updated: 3/1/20 23:59:58 (UTC) [6 hour(s) ago] |
![]() |
![]() | Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() | ||
![]() | Country: | Points Generated: |
UNITED STATES | 883,036,276,562 | |
GERMANY | 161,982,820,084 | |
JAPAN | 158,137,869,471 | |
CANADA | 103,817,342,020 | |
FRANCE | 103,296,007,580 | |
UNITED KINGDOM | 87,916,046,318 | |
RUSSIAN FEDERATION | 58,478,973,414 | |
CHINA | 49,332,684,669 | |
AUSTRALIA | 42,004,184,388 | |
NETHERLANDS | 34,762,682,890 | |
TAIWAN | 31,203,360,277 | |
SPAIN | 28,751,468,785 | |
ITALY | 23,522,315,301 | |
CZECH REPUBLIC | 22,604,615,617 | |
FINLAND | 22,231,748,060 | |
SWEDEN | 22,084,267,043 | |
POLAND | 18,562,009,968 | |
BRAZIL | 17,798,877,017 | |
SWITZERLAND | 17,698,286,717 | |
NORWAY | 16,460,264,441 | |
UKRAINE | 13,696,548,802 | |
AUSTRIA | 11,493,235,543 | |
BELGIUM | 11,287,501,022 | |
DENMARK | 10,722,197,695 | |
ISRAEL | 9,792,092,385 | |
HUNGARY | 9,455,348,093 | |
HONG KONG | 8,712,342,184 | |
SLOVAKIA | 8,104,938,346 | |
NEW ZEALAND | 5,680,569,155 | |
SOUTH AFRICA | 5,563,000,147 | |
LIECHTENSTEIN | 5,250,649,646 | |
PORTUGAL | 5,137,978,834 | |
ROMANIA | 4,725,009,880 | |
MEXICO | 4,438,044,884 | |
GREECE | 3,851,349,922 | |
BULGARIA | 3,768,663,628 | |
INDIA | 3,750,530,026 | |
TURKEY | 3,646,191,983 | |
BELARUS | 3,599,774,496 | |
CROATIA | 3,560,099,703 | |
CYPRUS | 3,328,261,970 | |
IRELAND | 3,182,938,055 | |
MALAYSIA | 3,161,818,299 | |
THAILAND | 3,147,579,130 | |
SINGAPORE | 3,111,370,510 | |
KOREA, REPUBLIC OF | 2,477,694,654 | |
LITHUANIA | 2,310,055,726 | |
ARGENTINA | 2,270,239,701 | |
PHILIPPINES | 2,116,149,018 | |
SAUDI ARABIA | 2,104,446,297 | |
ESTONIA | 1,819,179,325 | |
LUXEMBOURG | 1,438,156,292 | |
SERBIA AND MONTENEGRO | 1,392,056,697 | |
INDONESIA | 1,361,172,051 | |
VIET NAM | 1,078,360,417 | |
COLOMBIA | 1,049,165,179 | |
LATVIA | 1,048,863,475 | |
SLOVENIA | 1,037,021,802 | |
PUERTO RICO | 980,006,306 | |
NIUE | 894,902,669 | |
CHILE | 775,039,504 | |
BAHRAIN | 766,122,250 | |
ANGUILLA | 746,586,781 | |
GUADELOUPE | 698,226,680 | |
BOSNIA AND HERZEGOVINA | 674,872,315 | |
PERU | 639,890,341 | |
UNITED ARAB EMIRATES | 580,673,972 | |
VENEZUELA | 491,200,791 | |
KAZAKHSTAN | 467,639,543 | |
KYRGYZSTAN | 444,374,866 | |
GEORGIA | 425,583,781 | |
LEBANON | 402,373,716 | |
REUNION | 388,687,352 | |
COSTA RICA | 382,227,044 | |
MACAU | 350,259,012 | |
URUGUAY | 343,707,585 | |
NETHERLANDS ANTILLES | 295,935,134 | |
ICELAND | 281,845,910 | |
MOLDOVA, REPUBLIC OF | 273,830,461 | |
EGYPT | 273,174,247 | |
JORDAN | 243,116,803 | |
NEW CALEDONIA | 226,266,900 | |
AFGHANISTAN | 214,392,409 | |
ECUADOR | 213,795,612 | |
NEPAL | 208,695,319 | |
TRINIDAD AND TOBAGO | 206,341,077 | |
ANTARCTICA | 197,057,895 | |
KUWAIT | 194,028,021 | |
MALTA | 191,624,669 | |
UZBEKISTAN | 185,767,839 | |
MARTINIQUE | 178,082,864 | |
ARUBA | 174,887,674 | |
GUATEMALA | 171,157,959 | |
NAMIBIA | 168,448,955 | |
NIGERIA | 163,791,722 | |
FALKLAND ISLANDS (MALVINAS) | 163,240,543 | |
ARMENIA | 162,254,389 | |
BANGLADESH | 158,064,317 | |
MACEDONIA | 157,244,013 | |
PAKISTAN | 148,398,118 | |
Return to Top ![]() |