Country Statistics |
Statistics Last Updated: 3/18/20 23:59:58 (UTC) [6 hour(s) ago] |
![]() |
![]() | Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() | ||
![]() | Country: | Points Generated: |
UNITED STATES | 889,632,300,404 | |
GERMANY | 163,186,870,049 | |
JAPAN | 159,080,843,963 | |
CANADA | 104,538,497,856 | |
FRANCE | 103,910,665,364 | |
UNITED KINGDOM | 88,575,644,814 | |
RUSSIAN FEDERATION | 59,121,856,494 | |
CHINA | 49,662,253,453 | |
AUSTRALIA | 42,258,671,808 | |
NETHERLANDS | 34,977,765,991 | |
TAIWAN | 31,404,876,485 | |
SPAIN | 28,900,084,304 | |
ITALY | 23,677,038,198 | |
CZECH REPUBLIC | 22,727,641,610 | |
FINLAND | 22,354,746,274 | |
SWEDEN | 22,276,482,996 | |
POLAND | 18,661,533,272 | |
BRAZIL | 17,883,358,548 | |
SWITZERLAND | 17,798,440,420 | |
NORWAY | 16,571,564,781 | |
UKRAINE | 13,752,856,897 | |
AUSTRIA | 11,577,618,242 | |
BELGIUM | 11,361,027,882 | |
DENMARK | 10,782,151,796 | |
ISRAEL | 9,942,103,329 | |
HUNGARY | 9,514,747,106 | |
HONG KONG | 8,759,845,548 | |
SLOVAKIA | 8,176,417,328 | |
NEW ZEALAND | 5,712,400,163 | |
SOUTH AFRICA | 5,589,007,930 | |
LIECHTENSTEIN | 5,266,004,379 | |
PORTUGAL | 5,169,355,506 | |
ROMANIA | 4,759,037,552 | |
MEXICO | 4,467,622,589 | |
GREECE | 3,888,834,150 | |
BULGARIA | 3,783,383,015 | |
INDIA | 3,766,987,822 | |
TURKEY | 3,663,395,187 | |
BELARUS | 3,618,493,720 | |
CROATIA | 3,578,174,563 | |
CYPRUS | 3,332,599,415 | |
IRELAND | 3,195,357,734 | |
MALAYSIA | 3,182,349,916 | |
THAILAND | 3,173,696,247 | |
SINGAPORE | 3,126,672,595 | |
KOREA, REPUBLIC OF | 2,494,612,738 | |
LITHUANIA | 2,325,728,206 | |
ARGENTINA | 2,278,829,218 | |
PHILIPPINES | 2,138,201,567 | |
SAUDI ARABIA | 2,105,082,375 | |
ESTONIA | 1,831,185,122 | |
LUXEMBOURG | 1,446,336,816 | |
SERBIA AND MONTENEGRO | 1,402,548,762 | |
INDONESIA | 1,370,152,457 | |
VIET NAM | 1,110,359,285 | |
LATVIA | 1,054,055,743 | |
COLOMBIA | 1,053,529,261 | |
SLOVENIA | 1,040,590,641 | |
PUERTO RICO | 983,268,961 | |
NIUE | 895,954,588 | |
CHILE | 778,907,724 | |
BAHRAIN | 771,033,641 | |
ANGUILLA | 751,360,792 | |
GUADELOUPE | 702,656,442 | |
BOSNIA AND HERZEGOVINA | 681,475,186 | |
PERU | 642,130,975 | |
UNITED ARAB EMIRATES | 584,531,160 | |
VENEZUELA | 491,862,334 | |
KAZAKHSTAN | 469,330,939 | |
KYRGYZSTAN | 444,426,517 | |
GEORGIA | 427,838,288 | |
LEBANON | 403,111,900 | |
REUNION | 390,576,085 | |
COSTA RICA | 385,721,462 | |
MACAU | 353,484,027 | |
URUGUAY | 345,603,689 | |
NETHERLANDS ANTILLES | 298,368,071 | |
ICELAND | 284,795,153 | |
MOLDOVA, REPUBLIC OF | 275,869,122 | |
EGYPT | 273,617,429 | |
JORDAN | 246,948,288 | |
NEW CALEDONIA | 228,277,032 | |
ECUADOR | 214,717,120 | |
AFGHANISTAN | 214,585,373 | |
NEPAL | 209,244,061 | |
TRINIDAD AND TOBAGO | 207,306,287 | |
ANTARCTICA | 199,115,562 | |
KUWAIT | 195,332,105 | |
MALTA | 192,149,902 | |
UZBEKISTAN | 187,619,708 | |
MARTINIQUE | 178,664,125 | |
ARUBA | 175,558,136 | |
GUATEMALA | 172,014,899 | |
NAMIBIA | 169,039,096 | |
NIGERIA | 165,661,486 | |
FALKLAND ISLANDS (MALVINAS) | 164,951,654 | |
ARMENIA | 162,556,411 | |
BANGLADESH | 158,411,898 | |
MACEDONIA | 157,503,480 | |
PAKISTAN | 149,808,337 | |
Return to Top ![]() |