Country Statistics |
Statistics Last Updated: 4/5/20 23:59:58 (UTC) [6 hour(s) ago] |
![]() |
![]() | Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() | ||
![]() | Country: | Points Generated: |
UNITED STATES | 896,571,610,064 | |
GERMANY | 164,524,086,024 | |
JAPAN | 160,145,233,278 | |
CANADA | 105,318,947,370 | |
FRANCE | 104,630,413,809 | |
UNITED KINGDOM | 89,240,316,489 | |
RUSSIAN FEDERATION | 59,779,325,760 | |
CHINA | 50,056,997,578 | |
AUSTRALIA | 42,550,467,718 | |
NETHERLANDS | 35,211,830,705 | |
TAIWAN | 31,647,261,662 | |
SPAIN | 29,061,661,967 | |
ITALY | 23,862,346,468 | |
CZECH REPUBLIC | 22,865,149,125 | |
FINLAND | 22,516,734,747 | |
SWEDEN | 22,487,433,745 | |
POLAND | 18,773,294,894 | |
BRAZIL | 17,987,948,895 | |
SWITZERLAND | 17,916,005,802 | |
NORWAY | 16,701,811,830 | |
UKRAINE | 13,822,016,622 | |
AUSTRIA | 11,665,342,223 | |
BELGIUM | 11,458,342,484 | |
DENMARK | 10,856,681,798 | |
ISRAEL | 10,047,142,271 | |
HUNGARY | 9,580,399,965 | |
HONG KONG | 8,813,993,112 | |
SLOVAKIA | 8,245,788,292 | |
NEW ZEALAND | 5,755,323,074 | |
SOUTH AFRICA | 5,621,245,506 | |
LIECHTENSTEIN | 5,281,129,279 | |
PORTUGAL | 5,213,621,157 | |
ROMANIA | 4,798,204,060 | |
MEXICO | 4,498,880,652 | |
GREECE | 3,935,257,318 | |
BULGARIA | 3,800,343,953 | |
INDIA | 3,785,988,960 | |
TURKEY | 3,682,279,914 | |
BELARUS | 3,641,419,638 | |
CROATIA | 3,599,532,297 | |
CYPRUS | 3,338,772,417 | |
IRELAND | 3,210,634,617 | |
MALAYSIA | 3,202,760,602 | |
THAILAND | 3,202,105,934 | |
SINGAPORE | 3,147,504,822 | |
KOREA, REPUBLIC OF | 2,515,404,158 | |
LITHUANIA | 2,350,708,678 | |
ARGENTINA | 2,290,178,092 | |
PHILIPPINES | 2,158,160,504 | |
SAUDI ARABIA | 2,106,199,857 | |
ESTONIA | 1,844,958,028 | |
LUXEMBOURG | 1,457,643,350 | |
SERBIA AND MONTENEGRO | 1,419,668,015 | |
INDONESIA | 1,380,146,574 | |
VIET NAM | 1,128,187,727 | |
LATVIA | 1,059,910,872 | |
COLOMBIA | 1,058,366,608 | |
SLOVENIA | 1,045,016,279 | |
PUERTO RICO | 986,640,762 | |
NIUE | 896,369,755 | |
CHILE | 782,440,082 | |
BAHRAIN | 775,348,127 | |
ANGUILLA | 751,941,882 | |
GUADELOUPE | 707,919,612 | |
BOSNIA AND HERZEGOVINA | 691,348,904 | |
PERU | 644,100,252 | |
UNITED ARAB EMIRATES | 588,928,137 | |
VENEZUELA | 492,975,348 | |
KAZAKHSTAN | 470,940,924 | |
KYRGYZSTAN | 444,426,517 | |
GEORGIA | 431,266,673 | |
LEBANON | 404,447,538 | |
REUNION | 392,865,766 | |
COSTA RICA | 391,729,262 | |
MACAU | 357,669,378 | |
URUGUAY | 349,165,639 | |
NETHERLANDS ANTILLES | 300,030,802 | |
ICELAND | 287,055,393 | |
MOLDOVA, REPUBLIC OF | 278,395,866 | |
EGYPT | 274,164,419 | |
JORDAN | 250,408,852 | |
NEW CALEDONIA | 231,049,845 | |
ECUADOR | 214,928,345 | |
AFGHANISTAN | 214,718,144 | |
NEPAL | 210,642,556 | |
TRINIDAD AND TOBAGO | 208,659,664 | |
ANTARCTICA | 200,858,075 | |
KUWAIT | 196,967,042 | |
MALTA | 192,748,873 | |
UZBEKISTAN | 191,190,604 | |
MARTINIQUE | 179,380,528 | |
ARUBA | 176,296,072 | |
GUATEMALA | 172,697,322 | |
NAMIBIA | 169,691,845 | |
FALKLAND ISLANDS (MALVINAS) | 168,428,559 | |
NIGERIA | 166,928,116 | |
ARMENIA | 162,963,205 | |
BANGLADESH | 158,786,930 | |
MACEDONIA | 157,866,455 | |
PAKISTAN | 151,439,128 | |
Return to Top ![]() |