Country Statistics |
Statistics Last Updated: 4/14/20 23:59:58 (UTC) [6 hour(s) ago] |
![]() |
![]() | Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() | ||
![]() | Country: | Points Generated: |
UNITED STATES | 899,835,394,903 | |
GERMANY | 165,136,173,881 | |
JAPAN | 160,663,988,958 | |
CANADA | 105,709,246,996 | |
FRANCE | 104,992,346,676 | |
UNITED KINGDOM | 89,556,216,562 | |
RUSSIAN FEDERATION | 60,096,280,151 | |
CHINA | 50,261,720,755 | |
AUSTRALIA | 42,694,098,066 | |
NETHERLANDS | 35,339,465,141 | |
TAIWAN | 31,762,621,537 | |
SPAIN | 29,137,889,444 | |
ITALY | 23,957,534,046 | |
CZECH REPUBLIC | 22,929,387,667 | |
SWEDEN | 22,594,963,529 | |
FINLAND | 22,576,610,142 | |
POLAND | 18,825,093,467 | |
BRAZIL | 18,037,466,745 | |
SWITZERLAND | 17,967,748,190 | |
NORWAY | 16,767,012,119 | |
UKRAINE | 13,856,066,294 | |
AUSTRIA | 11,706,346,529 | |
BELGIUM | 11,511,158,474 | |
DENMARK | 10,892,383,778 | |
ISRAEL | 10,083,929,478 | |
HUNGARY | 9,610,833,086 | |
HONG KONG | 8,841,816,379 | |
SLOVAKIA | 8,284,736,620 | |
NEW ZEALAND | 5,780,347,962 | |
SOUTH AFRICA | 5,636,857,536 | |
LIECHTENSTEIN | 5,288,362,118 | |
PORTUGAL | 5,243,269,508 | |
ROMANIA | 4,818,645,909 | |
MEXICO | 4,514,689,235 | |
GREECE | 3,959,039,935 | |
BULGARIA | 3,808,961,187 | |
INDIA | 3,796,859,112 | |
TURKEY | 3,690,962,068 | |
BELARUS | 3,652,322,398 | |
CROATIA | 3,612,016,329 | |
CYPRUS | 3,341,631,029 | |
IRELAND | 3,217,910,988 | |
THAILAND | 3,215,679,713 | |
MALAYSIA | 3,212,676,397 | |
SINGAPORE | 3,158,549,406 | |
KOREA, REPUBLIC OF | 2,525,530,368 | |
LITHUANIA | 2,361,798,145 | |
ARGENTINA | 2,295,263,366 | |
PHILIPPINES | 2,168,139,373 | |
SAUDI ARABIA | 2,106,533,676 | |
ESTONIA | 1,851,939,835 | |
LUXEMBOURG | 1,463,258,399 | |
SERBIA AND MONTENEGRO | 1,426,141,526 | |
INDONESIA | 1,385,577,958 | |
VIET NAM | 1,140,548,779 | |
LATVIA | 1,062,495,942 | |
COLOMBIA | 1,061,166,026 | |
SLOVENIA | 1,046,812,458 | |
PUERTO RICO | 988,175,285 | |
NIUE | 896,557,215 | |
CHILE | 784,299,609 | |
BAHRAIN | 777,265,309 | |
ANGUILLA | 752,159,617 | |
GUADELOUPE | 710,442,501 | |
BOSNIA AND HERZEGOVINA | 695,984,578 | |
PERU | 645,088,321 | |
UNITED ARAB EMIRATES | 590,894,971 | |
VENEZUELA | 493,695,725 | |
KAZAKHSTAN | 471,484,617 | |
KYRGYZSTAN | 444,426,517 | |
GEORGIA | 432,805,801 | |
LEBANON | 405,290,597 | |
REUNION | 394,346,806 | |
COSTA RICA | 393,847,321 | |
MACAU | 359,554,472 | |
URUGUAY | 349,842,713 | |
NETHERLANDS ANTILLES | 301,245,946 | |
ICELAND | 287,985,589 | |
MOLDOVA, REPUBLIC OF | 279,423,961 | |
EGYPT | 274,346,751 | |
JORDAN | 252,002,285 | |
NEW CALEDONIA | 232,364,680 | |
ECUADOR | 215,056,252 | |
AFGHANISTAN | 214,788,483 | |
NEPAL | 211,219,099 | |
TRINIDAD AND TOBAGO | 209,333,462 | |
ANTARCTICA | 201,356,916 | |
KUWAIT | 197,864,929 | |
UZBEKISTAN | 193,441,353 | |
MALTA | 193,011,535 | |
MARTINIQUE | 179,758,363 | |
ARUBA | 176,614,026 | |
GUATEMALA | 173,264,433 | |
NAMIBIA | 170,037,920 | |
FALKLAND ISLANDS (MALVINAS) | 169,697,846 | |
NIGERIA | 167,816,081 | |
ARMENIA | 163,157,863 | |
BANGLADESH | 159,009,213 | |
MACEDONIA | 157,992,120 | |
PAKISTAN | 152,236,575 | |
Return to Top ![]() |