Country Statistics |
Statistics Last Updated: 4/24/20 23:59:58 (UTC) [6 hour(s) ago] |
![]() |
![]() | Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() | ||
![]() | Country: | Points Generated: |
UNITED STATES | 903,345,930,520 | |
GERMANY | 165,831,399,930 | |
JAPAN | 161,239,363,034 | |
CANADA | 106,134,424,182 | |
FRANCE | 105,385,130,810 | |
UNITED KINGDOM | 89,912,520,439 | |
RUSSIAN FEDERATION | 60,436,767,105 | |
CHINA | 50,481,052,824 | |
AUSTRALIA | 42,856,899,331 | |
NETHERLANDS | 35,491,685,846 | |
TAIWAN | 31,871,372,590 | |
SPAIN | 29,248,788,576 | |
ITALY | 24,066,299,877 | |
CZECH REPUBLIC | 23,007,464,529 | |
SWEDEN | 22,715,375,781 | |
FINLAND | 22,645,181,155 | |
POLAND | 18,886,179,063 | |
BRAZIL | 18,091,222,287 | |
SWITZERLAND | 18,025,340,965 | |
NORWAY | 16,843,952,908 | |
UKRAINE | 13,893,034,315 | |
AUSTRIA | 11,752,691,760 | |
BELGIUM | 11,566,720,579 | |
DENMARK | 10,931,529,744 | |
ISRAEL | 10,107,769,860 | |
HUNGARY | 9,644,461,609 | |
HONG KONG | 8,870,818,051 | |
SLOVAKIA | 8,326,266,651 | |
NEW ZEALAND | 5,825,453,953 | |
SOUTH AFRICA | 5,654,649,682 | |
LIECHTENSTEIN | 5,296,006,289 | |
PORTUGAL | 5,287,567,899 | |
ROMANIA | 4,839,405,764 | |
MEXICO | 4,532,470,209 | |
GREECE | 3,990,033,306 | |
BULGARIA | 3,818,004,098 | |
INDIA | 3,810,202,036 | |
TURKEY | 3,700,619,508 | |
BELARUS | 3,663,942,238 | |
CROATIA | 3,624,571,331 | |
CYPRUS | 3,345,022,730 | |
THAILAND | 3,230,371,433 | |
IRELAND | 3,227,223,296 | |
MALAYSIA | 3,224,157,444 | |
SINGAPORE | 3,169,116,531 | |
KOREA, REPUBLIC OF | 2,536,221,822 | |
LITHUANIA | 2,374,595,202 | |
ARGENTINA | 2,300,675,509 | |
PHILIPPINES | 2,181,240,594 | |
SAUDI ARABIA | 2,106,984,918 | |
ESTONIA | 1,860,358,292 | |
LUXEMBOURG | 1,468,606,714 | |
SERBIA AND MONTENEGRO | 1,434,820,981 | |
INDONESIA | 1,391,831,832 | |
VIET NAM | 1,147,063,604 | |
LATVIA | 1,065,203,657 | |
COLOMBIA | 1,064,407,168 | |
SLOVENIA | 1,048,754,283 | |
PUERTO RICO | 989,882,935 | |
NIUE | 896,769,611 | |
CHILE | 786,213,015 | |
BAHRAIN | 779,743,164 | |
ANGUILLA | 752,404,695 | |
GUADELOUPE | 712,826,016 | |
BOSNIA AND HERZEGOVINA | 702,947,729 | |
PERU | 646,001,806 | |
UNITED ARAB EMIRATES | 593,030,699 | |
VENEZUELA | 494,773,612 | |
KAZAKHSTAN | 472,066,422 | |
KYRGYZSTAN | 444,426,517 | |
GEORGIA | 434,787,010 | |
LEBANON | 406,298,444 | |
COSTA RICA | 396,344,924 | |
REUNION | 396,051,386 | |
MACAU | 361,361,577 | |
URUGUAY | 350,611,809 | |
NETHERLANDS ANTILLES | 302,417,209 | |
ICELAND | 289,101,787 | |
MOLDOVA, REPUBLIC OF | 280,702,865 | |
EGYPT | 274,587,756 | |
JORDAN | 253,846,238 | |
NEW CALEDONIA | 233,441,712 | |
ECUADOR | 215,241,807 | |
AFGHANISTAN | 214,862,157 | |
NEPAL | 211,918,463 | |
TRINIDAD AND TOBAGO | 210,140,722 | |
ANTARCTICA | 201,885,814 | |
KUWAIT | 198,804,673 | |
UZBEKISTAN | 195,823,112 | |
MALTA | 193,485,086 | |
MARTINIQUE | 180,384,435 | |
ARUBA | 176,907,788 | |
GUATEMALA | 174,283,928 | |
FALKLAND ISLANDS (MALVINAS) | 171,704,640 | |
NAMIBIA | 170,363,402 | |
NIGERIA | 168,905,949 | |
ARMENIA | 163,404,820 | |
BANGLADESH | 159,248,285 | |
MACEDONIA | 158,156,485 | |
PAKISTAN | 153,241,328 | |
Return to Top ![]() |