Country Statistics |
Statistics Last Updated: 7/16/20 23:59:58 (UTC) [6 hour(s) ago] |
![]() |
![]() | Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() | ||
![]() | Country: | Points Generated: |
UNITED STATES | 935,193,574,941 | |
GERMANY | 172,320,458,110 | |
JAPAN | 166,483,537,970 | |
CANADA | 109,800,420,491 | |
FRANCE | 108,740,347,250 | |
UNITED KINGDOM | 93,216,404,078 | |
RUSSIAN FEDERATION | 63,091,857,847 | |
CHINA | 52,178,900,861 | |
AUSTRALIA | 44,478,432,110 | |
NETHERLANDS | 37,258,515,677 | |
TAIWAN | 32,872,656,322 | |
SPAIN | 30,309,709,539 | |
ITALY | 24,984,496,425 | |
SWEDEN | 23,814,149,270 | |
CZECH REPUBLIC | 23,738,067,229 | |
FINLAND | 23,354,161,577 | |
POLAND | 19,491,625,253 | |
BRAZIL | 18,642,390,675 | |
SWITZERLAND | 18,596,910,240 | |
NORWAY | 17,464,835,308 | |
UKRAINE | 14,200,964,719 | |
AUSTRIA | 12,210,298,008 | |
BELGIUM | 12,045,678,968 | |
DENMARK | 11,257,079,241 | |
ISRAEL | 10,505,121,096 | |
HUNGARY | 9,987,131,553 | |
HONG KONG | 9,154,536,399 | |
SLOVAKIA | 8,614,932,867 | |
NEW ZEALAND | 6,297,521,777 | |
SOUTH AFRICA | 5,817,005,853 | |
PORTUGAL | 5,606,276,292 | |
LIECHTENSTEIN | 5,329,040,156 | |
ROMANIA | 5,012,339,369 | |
MEXICO | 4,681,197,773 | |
GREECE | 4,221,577,087 | |
INDIA | 3,925,805,317 | |
BULGARIA | 3,907,603,163 | |
TURKEY | 3,822,041,679 | |
BELARUS | 3,759,953,726 | |
CROATIA | 3,746,448,642 | |
THAILAND | 3,394,315,096 | |
CYPRUS | 3,362,144,651 | |
MALAYSIA | 3,320,087,512 | |
IRELAND | 3,310,094,366 | |
SINGAPORE | 3,301,560,651 | |
KOREA, REPUBLIC OF | 2,663,393,390 | |
LITHUANIA | 2,475,761,655 | |
ARGENTINA | 2,371,148,104 | |
PHILIPPINES | 2,315,370,808 | |
SAUDI ARABIA | 2,112,151,384 | |
ESTONIA | 1,923,047,551 | |
LUXEMBOURG | 1,511,515,205 | |
SERBIA AND MONTENEGRO | 1,490,099,149 | |
INDONESIA | 1,440,469,727 | |
VIET NAM | 1,207,501,093 | |
LATVIA | 1,096,652,177 | |
COLOMBIA | 1,090,477,218 | |
SLOVENIA | 1,063,600,298 | |
PUERTO RICO | 1,009,055,606 | |
NIUE | 903,052,406 | |
CHILE | 810,928,494 | |
BAHRAIN | 797,164,044 | |
ANGUILLA | 762,514,208 | |
BOSNIA AND HERZEGOVINA | 743,877,355 | |
GUADELOUPE | 728,172,490 | |
PERU | 664,069,345 | |
UNITED ARAB EMIRATES | 611,069,316 | |
VENEZUELA | 506,123,774 | |
KAZAKHSTAN | 501,265,267 | |
GEORGIA | 447,573,323 | |
KYRGYZSTAN | 444,440,807 | |
COSTA RICA | 416,165,466 | |
LEBANON | 412,080,206 | |
REUNION | 409,050,145 | |
MACAU | 376,302,353 | |
URUGUAY | 357,123,137 | |
NETHERLANDS ANTILLES | 309,490,991 | |
ICELAND | 302,766,416 | |
MOLDOVA, REPUBLIC OF | 290,823,692 | |
EGYPT | 278,335,811 | |
JORDAN | 267,610,452 | |
NEW CALEDONIA | 246,289,702 | |
NEPAL | 223,450,942 | |
ECUADOR | 218,451,837 | |
TRINIDAD AND TOBAGO | 216,231,233 | |
AFGHANISTAN | 215,529,059 | |
UZBEKISTAN | 214,927,508 | |
ANTARCTICA | 208,136,129 | |
KUWAIT | 206,798,028 | |
MALTA | 196,804,258 | |
MARTINIQUE | 184,983,782 | |
FALKLAND ISLANDS (MALVINAS) | 184,587,343 | |
GUATEMALA | 181,123,377 | |
NIGERIA | 180,867,095 | |
ARUBA | 179,668,475 | |
NAMIBIA | 174,179,546 | |
ARMENIA | 165,555,290 | |
PAKISTAN | 162,154,844 | |
BANGLADESH | 161,114,279 | |
MACEDONIA | 158,865,839 | |
Return to Top ![]() |