Country Statistics |
Statistics Last Updated: 8/25/20 23:59:58 (UTC) [6 hour(s) ago] |
![]() |
![]() | Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() | ||
![]() | Country: | Points Generated: |
UNITED STATES | 951,049,435,661 | |
GERMANY | 175,602,278,312 | |
JAPAN | 168,862,580,185 | |
CANADA | 111,501,997,943 | |
FRANCE | 110,064,692,138 | |
UNITED KINGDOM | 94,739,352,046 | |
RUSSIAN FEDERATION | 64,281,148,287 | |
CHINA | 52,963,827,474 | |
AUSTRALIA | 45,290,004,155 | |
NETHERLANDS | 37,843,008,062 | |
TAIWAN | 33,344,841,032 | |
SPAIN | 30,772,420,302 | |
ITALY | 25,342,079,104 | |
SWEDEN | 24,348,618,071 | |
CZECH REPUBLIC | 24,030,667,440 | |
FINLAND | 23,672,534,008 | |
POLAND | 19,761,952,402 | |
BRAZIL | 18,883,403,820 | |
SWITZERLAND | 18,876,324,239 | |
NORWAY | 17,734,970,381 | |
UKRAINE | 14,345,544,504 | |
AUSTRIA | 12,423,134,847 | |
BELGIUM | 12,243,394,843 | |
DENMARK | 11,385,133,836 | |
ISRAEL | 10,687,483,414 | |
HUNGARY | 10,138,506,374 | |
HONG KONG | 9,283,042,543 | |
SLOVAKIA | 8,729,132,389 | |
NEW ZEALAND | 6,535,889,330 | |
SOUTH AFRICA | 5,901,359,811 | |
PORTUGAL | 5,712,212,384 | |
LIECHTENSTEIN | 5,338,040,099 | |
ROMANIA | 5,081,457,135 | |
MEXICO | 4,741,317,816 | |
GREECE | 4,327,887,094 | |
INDIA | 3,979,469,022 | |
BULGARIA | 3,949,594,555 | |
TURKEY | 3,871,357,165 | |
BELARUS | 3,808,714,497 | |
CROATIA | 3,807,918,017 | |
THAILAND | 3,470,251,940 | |
MALAYSIA | 3,371,199,554 | |
CYPRUS | 3,368,325,114 | |
SINGAPORE | 3,367,596,404 | |
IRELAND | 3,350,518,501 | |
KOREA, REPUBLIC OF | 2,728,170,472 | |
LITHUANIA | 2,514,461,996 | |
ARGENTINA | 2,415,586,517 | |
PHILIPPINES | 2,385,023,223 | |
SAUDI ARABIA | 2,113,392,198 | |
ESTONIA | 1,943,594,007 | |
LUXEMBOURG | 1,527,146,623 | |
SERBIA AND MONTENEGRO | 1,513,274,474 | |
INDONESIA | 1,458,523,840 | |
VIET NAM | 1,242,934,812 | |
LATVIA | 1,116,069,235 | |
COLOMBIA | 1,102,083,032 | |
SLOVENIA | 1,068,705,825 | |
PUERTO RICO | 1,021,925,530 | |
NIUE | 907,145,740 | |
CHILE | 824,859,881 | |
BAHRAIN | 805,979,897 | |
ANGUILLA | 762,785,434 | |
BOSNIA AND HERZEGOVINA | 756,197,060 | |
GUADELOUPE | 731,318,126 | |
PERU | 671,024,148 | |
UNITED ARAB EMIRATES | 618,508,196 | |
VENEZUELA | 511,829,214 | |
KAZAKHSTAN | 511,659,981 | |
GEORGIA | 453,172,904 | |
KYRGYZSTAN | 444,440,807 | |
COSTA RICA | 427,168,377 | |
LEBANON | 414,672,105 | |
REUNION | 413,704,429 | |
MACAU | 382,506,121 | |
URUGUAY | 360,683,291 | |
NETHERLANDS ANTILLES | 314,546,310 | |
ICELAND | 309,652,259 | |
MOLDOVA, REPUBLIC OF | 295,723,821 | |
EGYPT | 279,023,465 | |
JORDAN | 272,347,067 | |
NEW CALEDONIA | 251,196,780 | |
NEPAL | 228,292,473 | |
ECUADOR | 220,587,207 | |
UZBEKISTAN | 220,160,659 | |
TRINIDAD AND TOBAGO | 219,233,527 | |
AFGHANISTAN | 215,844,903 | |
ANTARCTICA | 210,780,696 | |
KUWAIT | 210,085,499 | |
MALTA | 197,897,491 | |
FALKLAND ISLANDS (MALVINAS) | 190,739,412 | |
NIGERIA | 189,077,787 | |
MARTINIQUE | 186,127,956 | |
GUATEMALA | 183,258,796 | |
ARUBA | 181,175,978 | |
NAMIBIA | 175,699,018 | |
ARMENIA | 166,325,115 | |
PAKISTAN | 165,270,175 | |
BANGLADESH | 161,680,635 | |
MACEDONIA | 159,447,571 | |
Return to Top ![]() |