Country Statistics |
Statistics Last Updated: 9/5/20 23:59:58 (UTC) [6 hour(s) ago] |
![]() |
![]() | Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() | ||
![]() | Country: | Points Generated: |
UNITED STATES | 955,395,191,244 | |
GERMANY | 176,570,262,813 | |
JAPAN | 169,490,757,695 | |
CANADA | 111,988,309,376 | |
FRANCE | 110,466,275,610 | |
UNITED KINGDOM | 95,204,421,587 | |
RUSSIAN FEDERATION | 64,607,255,681 | |
CHINA | 53,164,315,020 | |
AUSTRALIA | 45,527,370,695 | |
NETHERLANDS | 38,006,532,135 | |
TAIWAN | 33,481,998,542 | |
SPAIN | 30,916,580,966 | |
ITALY | 25,443,062,551 | |
SWEDEN | 24,498,017,746 | |
CZECH REPUBLIC | 24,109,955,253 | |
FINLAND | 23,763,439,868 | |
POLAND | 19,831,092,888 | |
SWITZERLAND | 18,952,048,142 | |
BRAZIL | 18,948,010,532 | |
NORWAY | 17,811,781,236 | |
UKRAINE | 14,385,663,315 | |
AUSTRIA | 12,484,753,408 | |
BELGIUM | 12,295,916,532 | |
DENMARK | 11,423,531,792 | |
ISRAEL | 10,738,490,716 | |
HUNGARY | 10,179,794,170 | |
HONG KONG | 9,316,923,735 | |
SLOVAKIA | 8,761,640,327 | |
NEW ZEALAND | 6,595,084,355 | |
SOUTH AFRICA | 5,923,888,869 | |
PORTUGAL | 5,743,464,699 | |
LIECHTENSTEIN | 5,340,753,511 | |
ROMANIA | 5,098,814,757 | |
MEXICO | 4,757,898,344 | |
GREECE | 4,357,503,128 | |
INDIA | 3,994,910,509 | |
BULGARIA | 3,961,610,311 | |
TURKEY | 3,883,461,194 | |
CROATIA | 3,823,593,525 | |
BELARUS | 3,821,936,640 | |
THAILAND | 3,490,963,657 | |
MALAYSIA | 3,385,761,473 | |
SINGAPORE | 3,383,155,652 | |
CYPRUS | 3,371,358,600 | |
IRELAND | 3,362,859,856 | |
KOREA, REPUBLIC OF | 2,745,618,580 | |
LITHUANIA | 2,527,641,428 | |
ARGENTINA | 2,427,250,101 | |
PHILIPPINES | 2,405,546,535 | |
SAUDI ARABIA | 2,113,705,684 | |
ESTONIA | 1,949,442,584 | |
LUXEMBOURG | 1,531,156,098 | |
SERBIA AND MONTENEGRO | 1,522,868,766 | |
INDONESIA | 1,464,390,587 | |
VIET NAM | 1,246,711,743 | |
LATVIA | 1,120,959,203 | |
COLOMBIA | 1,104,948,214 | |
SLOVENIA | 1,070,167,679 | |
PUERTO RICO | 1,026,849,669 | |
NIUE | 908,290,887 | |
CHILE | 828,622,321 | |
BAHRAIN | 808,611,606 | |
ANGUILLA | 763,956,810 | |
BOSNIA AND HERZEGOVINA | 759,208,559 | |
GUADELOUPE | 732,121,490 | |
PERU | 672,829,666 | |
UNITED ARAB EMIRATES | 621,255,501 | |
KAZAKHSTAN | 514,032,025 | |
VENEZUELA | 513,296,223 | |
GEORGIA | 454,418,134 | |
KYRGYZSTAN | 444,440,807 | |
COSTA RICA | 430,179,782 | |
LEBANON | 415,109,582 | |
REUNION | 414,700,413 | |
MACAU | 384,004,374 | |
URUGUAY | 361,550,390 | |
NETHERLANDS ANTILLES | 315,540,176 | |
ICELAND | 311,840,367 | |
MOLDOVA, REPUBLIC OF | 297,175,494 | |
EGYPT | 279,222,375 | |
JORDAN | 274,237,306 | |
NEW CALEDONIA | 252,549,419 | |
NEPAL | 230,355,890 | |
UZBEKISTAN | 222,321,845 | |
ECUADOR | 221,262,176 | |
TRINIDAD AND TOBAGO | 220,029,839 | |
AFGHANISTAN | 215,934,430 | |
ANTARCTICA | 211,444,479 | |
KUWAIT | 210,948,557 | |
MALTA | 198,128,102 | |
FALKLAND ISLANDS (MALVINAS) | 192,367,880 | |
NIGERIA | 191,233,338 | |
MARTINIQUE | 186,440,375 | |
GUATEMALA | 183,591,437 | |
ARUBA | 181,539,920 | |
NAMIBIA | 176,061,484 | |
ARMENIA | 166,573,259 | |
PAKISTAN | 166,059,689 | |
BANGLADESH | 161,841,791 | |
MACEDONIA | 159,514,129 | |
Return to Top ![]() |