Country Statistics |
Statistics Last Updated: 12/31/20 23:59:58 (UTC) [6 hour(s) ago] |
![]() |
![]() | Total Run Time | All-Time | Yesterday |
Points Generated | All-Time | Yesterday | |
Results Returned | All-Time | Yesterday | |
Average Points Per Hour of Run Time | All-Time | ||
Individual Country Statistics: | |||
![]() | ||
![]() | Country: | Points Generated: |
UNITED STATES | 1,010,466,970,466 | |
GERMANY | 187,087,468,619 | |
JAPAN | 176,687,551,646 | |
CANADA | 117,573,075,112 | |
FRANCE | 115,537,107,978 | |
UNITED KINGDOM | 101,156,019,183 | |
RUSSIAN FEDERATION | 67,939,460,920 | |
CHINA | 55,363,740,958 | |
AUSTRALIA | 48,038,469,022 | |
NETHERLANDS | 39,942,360,478 | |
TAIWAN | 35,005,266,655 | |
SPAIN | 32,816,887,705 | |
ITALY | 26,871,161,717 | |
SWEDEN | 26,203,156,331 | |
CZECH REPUBLIC | 25,279,182,512 | |
FINLAND | 24,843,560,713 | |
POLAND | 20,807,304,035 | |
SWITZERLAND | 19,841,781,111 | |
BRAZIL | 19,629,382,692 | |
NORWAY | 18,735,868,942 | |
UKRAINE | 14,881,447,128 | |
AUSTRIA | 13,265,298,629 | |
BELGIUM | 13,023,226,957 | |
DENMARK | 11,902,248,844 | |
ISRAEL | 11,612,715,381 | |
HUNGARY | 10,715,744,367 | |
HONG KONG | 9,708,458,680 | |
SLOVAKIA | 9,198,190,033 | |
NEW ZEALAND | 7,135,523,772 | |
PORTUGAL | 6,155,209,245 | |
SOUTH AFRICA | 6,139,933,206 | |
LIECHTENSTEIN | 5,391,581,092 | |
ROMANIA | 5,318,378,305 | |
MEXICO | 4,934,077,375 | |
GREECE | 4,649,204,894 | |
INDIA | 4,152,569,036 | |
BULGARIA | 4,096,565,753 | |
CROATIA | 4,033,949,992 | |
TURKEY | 4,021,263,245 | |
BELARUS | 3,973,571,133 | |
THAILAND | 3,735,357,562 | |
SINGAPORE | 3,586,500,556 | |
MALAYSIA | 3,534,936,408 | |
IRELAND | 3,496,606,450 | |
CYPRUS | 3,390,537,321 | |
KOREA, REPUBLIC OF | 2,948,745,433 | |
LITHUANIA | 2,669,721,918 | |
PHILIPPINES | 2,565,738,874 | |
ARGENTINA | 2,530,104,737 | |
SAUDI ARABIA | 2,117,030,939 | |
ESTONIA | 2,018,884,028 | |
SERBIA AND MONTENEGRO | 1,620,597,876 | |
LUXEMBOURG | 1,597,584,170 | |
INDONESIA | 1,539,776,678 | |
VIET NAM | 1,338,012,378 | |
LATVIA | 1,187,912,613 | |
COLOMBIA | 1,135,156,591 | |
SLOVENIA | 1,100,734,229 | |
PUERTO RICO | 1,075,569,509 | |
NIUE | 922,518,495 | |
CHILE | 866,920,375 | |
BAHRAIN | 836,133,276 | |
BOSNIA AND HERZEGOVINA | 794,114,853 | |
ANGUILLA | 791,299,180 | |
GUADELOUPE | 743,392,523 | |
PERU | 691,890,900 | |
UNITED ARAB EMIRATES | 683,541,815 | |
KAZAKHSTAN | 526,543,269 | |
VENEZUELA | 524,651,076 | |
COSTA RICA | 470,580,252 | |
GEORGIA | 467,420,955 | |
KYRGYZSTAN | 444,440,807 | |
REUNION | 432,440,637 | |
LEBANON | 428,779,478 | |
MACAU | 403,643,021 | |
URUGUAY | 371,565,058 | |
ICELAND | 346,241,014 | |
NETHERLANDS ANTILLES | 322,858,553 | |
MOLDOVA, REPUBLIC OF | 312,433,288 | |
NEW CALEDONIA | 305,451,103 | |
JORDAN | 294,938,419 | |
EGYPT | 282,471,932 | |
NEPAL | 249,137,022 | |
ANTARCTICA | 247,576,302 | |
UZBEKISTAN | 246,680,044 | |
TRINIDAD AND TOBAGO | 231,581,701 | |
ECUADOR | 227,807,200 | |
KUWAIT | 220,452,817 | |
NIGERIA | 219,933,690 | |
AFGHANISTAN | 217,081,449 | |
MALTA | 201,388,257 | |
FALKLAND ISLANDS (MALVINAS) | 200,525,934 | |
MARTINIQUE | 190,801,670 | |
GUATEMALA | 190,510,153 | |
ARUBA | 185,543,240 | |
NAMIBIA | 179,711,804 | |
PAKISTAN | 177,899,872 | |
ARMENIA | 169,689,359 | |
GUAM | 164,579,119 | |
BANGLADESH | 164,214,763 | |
Return to Top ![]() |